![]() | |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | IceJam U16 IceJam | Buccaneers | 2 | 1 | 0 | 0 | 0 | 98 | 29 | 25 | 4 | 2.449 | 0.862 | 0 |
2022 | Monctonian AAA Challenge - U16 The Monctonian Challenge | Buccaneers | 3 | 0 | 2 | 1 | 0 | 150 | 29 | 23 | 6 | 2.400 | 0.793 | 0 |
2022 | N S U16 Nova Scotia Midget Minor Hockey League | Buccaneers | 14 | 7 | 6 | 0 | 0 | 798 | 464 | 436 | 28 | 2.105 | 0.940 | 0 |
2022 | N S U16 Nova Scotia Midget Minor Hockey League | Buccaneers | 14 | 7 | 6 | 0 | 0 | 798 | 464 | 436 | 28 | 2.105 | 0.940 | 6 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, January 29th, 2023 2023-01-29 | vs Highlanders | W (7-1) | 60 | 28 | 27 | 1 | 1.000 | 0.966 |
Sunday, January 22nd, 2023 2023-01-22 | vs Thunderbirds | W (5-1) | 60 | 32 | 31 | 1 | 1.000 | 0.970 |
Saturday, January 21st, 2023 2023-01-21 | vs Thunderbirds | L (6-1) | 3 | 0 | 0.000 | |||
Friday, January 13th, 2023 2023-01-13 | @ Armada | L (4-1) | 48 | 3 | 3.736 | |||
Thursday, January 12th, 2023 2023-01-12 | vs Kings | W (2-1) | 50 | 29 | 28 | 1 | 1.200 | 0.967 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Kings vs Martello Buccaneers | St. Margaret`s Arena (Fountain) | Saturday, February 11th 2023-02-11 | 6:45pm |
Martello Buccaneers vs Armada | HRM 4-Pad (Pad D) | Sunday, February 12th 2023-02-12 | 11:45am |
U16 Wildcats vs Martello Buccaneers | St. Margaret`s Arena (Fountain) | Saturday, February 18th 2023-02-18 | 6:45pm |
Martello Buccaneers vs Thunderbirds | Crossman CC / Kay Arena | Monday, February 20th 2023-02-20 | 1:00pm |
Voyageurs vs Martello Buccaneers | St. Margaret`s Arena (Fountain) | Saturday, February 25th 2023-02-25 | 6:45pm |