
![]() | @ | ![]() | ||
Buccaneers | Wildcats | |||
Kings Mutual Century Center |
![]() | @ | ![]() | ||
Thunder | Buccaneers | |||
St. Margaret`s Arena (Fountain) |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Armada | 32 | 24 | 7 | 1 | 49 |
Thunderbirds | 32 | 23 | 7 | 2 | 48 |
Thunder | 32 | 23 | 8 | 1 | 47 |
Knights | 32 | 20 | 10 | 2 | 42 |
Martello Buccaneers | 31 | 16 | 12 | 3 | 35 |
Kings | 32 | 11 | 17 | 4 | 26 |
Highlanders | 32 | 13 | 19 | 0 | 26 |
Voyageurs | 29 | 10 | 15 | 4 | 24 |
Jets | 30 | 10 | 18 | 2 | 22 |
U16 Wildcats | 32 | 7 | 20 | 5 | 19 |
September 2023 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |