| 1st Period | ADM-FUN | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | ADM-FUN | ||
|---|---|---|---|
| 04:06 | | (15) Kaleb Maceachern (Power Play) (71) Griffin Horton, (81) Rylan Sutherland | 0-1 |
| 04:13 | | (2) Ben Poehl (Power Play) | 0-2 |
| 08:34 | | (7) Jesse Gillis (9) Braedy Kirton, (15) Sammy Cochrane | 1-2 |
| 3rd Period | ADM-FUN | ||
|---|---|---|---|
| 00:31 | | (17) Marcus Tench | 2-2 |
| 01:12 | | (66) Wyatt Spence | 2-3 |
| 09:36 | | (19) Mack Bursey (17) Marcus Tench | 3-3 |
| OT | ADM-FUN | ||
|---|---|---|---|
| 03:57 | | (21) Nolan MacKay (Power Play) (10) Matthew McCarron | 4-3 |
| 1st Period | ADM-FUN | ||
|---|---|---|---|
| 07:30 | ![]() | (66) Wyatt Spence (2 mins) Tripping | 0-2 |
| 2nd Period | ADM-FUN | ||
|---|---|---|---|
| 03:30 | ![]() | (8) Griffin Carmont (2 mins) Holding | 2-2 |
| 05:03 | ![]() | (71) Griffin Horton (2 mins) Hit to the Head | 2-4 |
| 10:55 | ![]() | (20) Owen Hickey (4 mins) Hit to the Head | 6-4 |
| 3rd Period | ADM-FUN | ||
|---|---|---|---|
| 06:30 | ![]() | (20) Owen Hickey (2 mins) Cross Checking - Minor | 8-4 |
| 10:47 | ![]() | (8) Jack MacNeil (2 mins) Hit to the Head | 8-6 |
| 19:27 | ![]() | (71) Griffin Horton (2 mins) Slashing - Minor | 8-8 |
| OT | ADM-FUN |
|---|
Fundy ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (66) Wyatt Spence | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Kaleb Maceachern | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (2) Ben Poehl | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (71) Griffin Horton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (81) Rylan Sutherland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Chaz Lockhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elliott Mullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Scott MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Jacob McClellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Sawyer Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Caleb Oulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Ben Verge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Caden Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Chris Jorden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ryan Tam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) William Singer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Brady Croft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Sam Maddison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Matt Merryweather | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Marcus Tench | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Jesse Gillis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Nolan MacKay | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| (19) Mack Bursey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Braedy Kirton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Matthew McCarron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Sammy Cochrane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Owen Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (8) Griffin Carmont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Conrad Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Ben MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Brody Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Nathan Judge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Cooper Pape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jakob Koziel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Evan Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jonah Rivard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Preston Carver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) James MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Charlie Glover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Caleb Oulton | 22 | 4 | 18 | 0.818 | 51:03 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Ben MacDonald | 32 | 3 | 29 | 0.906 | 51:03 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Fundy Thunder | 6 | 12 | 14 | 0 | 32 |
| Martello Buccaneers | 6 | 4 | 10 | 2 | 22 |
| Team | PPG / PPO |
|---|---|
| Martello Buccaneers | 1 of 4 |
| Fundy Thunder | 2 of 3 |