| 1st Period | KIN-ADM | ||
|---|---|---|---|
| 05:39 | | (15) Sammy Cochrane (17) Marcus Tench, (22) Brody Fitzpatrick | 0-1 |
| 07:38 | | (8) Josh Hollett (63) Liam Duquette, (88) Ryan English | 1-1 |
| 2nd Period | KIN-ADM | ||
|---|---|---|---|
| 00:16 | | (8) Josh Hollett (63) Liam Duquette, (11) Grant Sexton | 2-1 |
| 00:47 | | (29) Carter Murphy (9) Dylen Probert, (11) Grant Sexton | 3-1 |
| 01:57 | | (11) Grant Sexton Xander Boutilier | 4-1 |
| 08:54 | | (7) Jesse Gillis (Power Play) (19) Mack Bursey, (33) Ben MacDonald | 4-2 |
| 10:54 | | (8) Josh Hollett (Power Play) Xander Boutilier, (29) Carter Murphy | 5-2 |
| 13:03 | | (10) Matthew McCarron (Power Play) (19) Mack Bursey | 5-3 |
| 13:42 | | (88) Ryan English (8) Josh Hollett, (63) Liam Duquette | 6-3 |
| 13:52 | | (12) Jonah Rivard (13) Evan Morash, (10) Matthew McCarron | 6-4 |
| 3rd Period | KIN-ADM | ||
|---|---|---|---|
| 00:36 | | (13) Evan Morash (21) Nolan MacKay | 6-5 |
| 06:55 | | (16) Nate Powell (19) Colin Peryer, (17) James Clarke | 7-5 |
| 09:13 | | (7) Jesse Gillis (Power Play) (18) Nathan Judge, (22) Brody Fitzpatrick | 7-6 |
| 12:00 | | (10) Matthew McCarron (19) Mack Bursey, (17) Marcus Tench | 7-7 |
| 13:40 | | (13) Evan Morash (12) Jonah Rivard, (11) Preston Carver | 7-8 |
| 1st Period | KIN-ADM | ||
|---|---|---|---|
| 02:10 | ![]() | (7) Jesse Gillis (2 mins) Roughing - Minor | 0-2 |
| 2nd Period | KIN-ADM | ||
|---|---|---|---|
| 04:18 | ![]() | (7) Jesse Gillis (2 mins) Goaltender Interference | 0-4 |
| 07:26 | ![]() | (5) Rylan LeClaire (2 mins) Holding | 2-4 |
| 09:25 | ![]() | (7) Jesse Gillis (2 mins) Hooking | 2-6 |
| 12:56 | ![]() | (4) Jaden Duncan (2 mins) Interference | 4-6 |
| 14:47 | ![]() | (4) Jaden Duncan (2 mins) Unsportsmanlike | 6-6 |
| 3rd Period | KIN-ADM | ||
|---|---|---|---|
| 01:42 | ![]() | (22) Brody Fitzpatrick (2 mins) Hit to the Head | 6-8 |
| 07:20 | ![]() | (63) Liam Duquette (2 mins) Goaltender Interference | 8-8 |
| 07:39 | ![]() | (77) Max Blackwood (4 mins) Hit to the Head | 12-8 |
| 15:52 | ![]() | (13) Evan Morash (2 mins) Cross Checking - Minor | 12-10 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Evan Morash | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (10) Matthew McCarron | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (19) Mack Bursey | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (7) Jesse Gillis | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 6 |
| (12) Jonah Rivard | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Brody Fitzpatrick | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (17) Marcus Tench | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Sammy Cochrane | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (33) Ben MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Nolan MacKay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Preston Carver | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Nathan Judge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Conrad Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Owen Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Cooper Pape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jakob Koziel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Braedy Kirton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Griffin Carmont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) James MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Charlie Glover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings Hockey ClubKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Josh Hollett | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| (11) Grant Sexton | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (63) Liam Duquette | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| (88) Ryan English | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (29) Carter Murphy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Xander Boutilier | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Nate Powell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Colin Peryer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) James Clarke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Dylen Probert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Jaden Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (77) Max Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (5) Rylan LeClaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Tucker Hayse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Nicholas MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) William Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Nolan McLauchlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Brock Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) James Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Ben MacDonald | 20 | 7 | 13 | 0.741 | 50:00 | 0 |
Kings Hockey ClubKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) William Roach | 31 | 8 | 23 | 0.795 | 48:38 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Martello Buccaneers | 5 | 7 | 19 | 0 | 31 |
| Kings Hockey Club | 5 | 8 | 7 | 0 | 20 |
| Team | PPG / PPO |
|---|---|
| Kings Hockey Club | 1 of 5 |
| Martello Buccaneers | 3 of 5 |