1st Period | HUN-SYD | ||
---|---|---|---|
11:41 | (7) Charlie MacLeod (96) Zander Billard, (77) Cohen Tanner | 0-1 |
2nd Period | HUN-SYD | ||
---|---|---|---|
02:48 | (11) Connor MacPhee (Power Play) (10) Ryan Walsh, (24) Cole Bent | 1-1 | |
12:59 | (14) Aiden Clowater (10) Ryan Walsh, (11) Connor MacPhee | 2-1 |
3rd Period | HUN-SYD | ||
---|---|---|---|
00:36 | (10) Ryan Walsh (Power Play) (18) Camden Gallant, (11) Connor MacPhee | 3-1 | |
01:56 | (14) Aiden Clowater (21) Carter Davidson, (15) Justin Cluett | 4-1 | |
05:08 | (18) Camden Gallant (11) Connor MacPhee, (10) Ryan Walsh | 5-1 | |
12:13 | (16) Nathan Kydd (5) Dawson Swift, (6) Sebastian Hum | 6-1 |
1st Period | HUN-SYD |
---|
2nd Period | HUN-SYD | ||
---|---|---|---|
01:29 | (86) Jayden Croft (2 mins) Hooking | 0-2 | |
04:56 | (12) Noah Hawco (2 mins) Holding | 2-2 | |
07:52 | (9) Marc Burman (2 mins) Holding | 2-4 | |
09:55 | (14) Aiden Clowater (2 mins) Tripping | 4-4 | |
19:49 | (9) Marc Burman (2 mins) Holding | 4-6 |
3rd Period | HUN-SYD | ||
---|---|---|---|
05:57 | (11) Connor MacPhee (2 mins) Roughing - Minor | 6-6 | |
05:57 | (8) Ryan MacQueen (2 mins) Roughing - Minor | 6-8 | |
17:51 | (14) Callum Walsh (2 mins) Roughing - Minor | 8-8 | |
17:51 | (93) James g. Eddy (10 mins) Misconduct | 8-18 | |
17:51 | (2 mins) Unsportsmanlike | 8-20 | |
17:51 | (93) James g. Eddy (2 mins) Cross Checking - Minor | 8-22 |
Sydney RushRushRush |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Charlie MacLeod | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Cohen Tanner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(96) Zander Billard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(93) James g. Eddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(9) Marc Burman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(86) Jayden Croft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Ryan MacQueen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Tucker Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Madden Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Carter Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Angus Hughie MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Jacob Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Kingston Laporte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(37) Mitchell Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Shimon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
March and Mill Co HuntersHuntersHunters |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Connor MacPhee | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 |
(10) Ryan Walsh | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
(14) Aiden Clowater | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(18) Camden Gallant | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Nathan Kydd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Carter Davidson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Justin Cluett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Sebastian Hum | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Dawson Swift | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Cole Bent | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Callum Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Noah Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Will Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Kael Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Connor Malana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jordan Gregoire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Griffin Carmont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Nate Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Casey Opas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney RushRushRush |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Johnathan Coombs | 47 | 6 | 41 | 0.872 | 60:00 | 0 |
March and Mill Co HuntersHuntersHunters |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Will Cole | 28 | 1 | 27 | 0.964 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Sydney Rush | 28 | 0 | 0 | 0 | 28 |
March and Mill Co Hunters | 47 | 0 | 0 | 0 | 47 |
Team | PPG / PPO |
---|---|
March and Mill Co Hunters | 2 of 4 |
Sydney Rush | 0 of 2 |