| |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | IceJam U18 IceJam | Rush | 1 | 1 | 0 | 0 | 0 | 50 | 0 | 0.000 | 0 | |||
2022 | IceJam U18 (Playoffs) IceJam | Rush | 1 | 0 | 1 | 0 | 0 | 50 | 7 | 8.400 | 0 | |||
2022 | NS U18 Major AAA Hockey League Nova Scotia AAA U18 Hockey League | Rush | 16 | 1 | 11 | 0 | 0 | 870 | 573 | 474 | 99 | 6.828 | 0.827 | 0 |
2022 | NS U18 Major AAA Hockey League (Playoffs) Nova Scotia AAA U18 Hockey League | Rush | 4 | 1 | 2 | 0 | 0 | 196 | 131 | 112 | 19 | 5.816 | 0.855 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Friday, March 10th, 2023 2023-03-10 | vs Weeks | L (7-2) | 60 | 44 | 37 | 7 | 7.000 | 0.863 |
Sunday, March 5th, 2023 2023-03-05 | vs Weeks | W (6-4) | 60 | 39 | 35 | 4 | 4.000 | 0.897 |
Saturday, March 4th, 2023 2023-03-04 | @ Weeks | L (7-1) | 60 | 37 | 30 | 7 | 7.000 | 0.841 |
Friday, March 3rd, 2023 2023-03-03 | @ Weeks | L (9-3) | 15 | 11 | 10 | 1 | 3.778 | 0.917 |
Saturday, February 11th, 2023 2023-02-11 | @ Wildcats | W (4-2) | 60 | 40 | 38 | 2 | 2.000 | 0.952 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |