1st Period | CB-SUB | ||
---|---|---|---|
13:12 | (21) Owen Bell (15) Hunter MacDonald | 1-0 | |
14:11 | (20) Tucker Makinen (5) Jace Evans, (7) Nolan Stevens | 1-1 |
2nd Period | CB-SUB | ||
---|---|---|---|
01:03 | (16) Lance Heukshorst (Power Play) (19) Campbell Barrett, (21) Owen Bell | 2-1 | |
08:45 | (20) Tucker Makinen (2) Luke Jardine, (5) Jace Evans | 2-2 |
3rd Period | CB-SUB | ||
---|---|---|---|
00:14 | (5) Jace Evans (7) Nolan Stevens, (20) Tucker Makinen | 2-3 | |
15:28 | (19) Campbell Barrett (Power Play) | 3-3 |
1st Period | CB-SUB | ||
---|---|---|---|
10:02 | (18) Carson MacEachern (2 mins) Hit to the Head | 2-0 | |
17:35 | (2) Dylan Paplinskie (2 mins) Interference | 2-2 | |
20:00 | (2) Luke Jardine (2 mins) Roughing - Minor | 2-4 |
2nd Period | CB-SUB | ||
---|---|---|---|
13:45 | (19) Campbell Barrett (2 mins) Hit to the Head | 4-4 |
3rd Period | CB-SUB | ||
---|---|---|---|
03:02 | (9) Carlin Samson (2 mins) Roughing - Minor | 6-4 | |
03:02 | (8) Ryan Aucoin (2 mins) Cross Checking - Minor | 6-6 | |
14:55 | (18) Brendan Smith (2 mins) Boarding - Minor | 6-8 | |
18:40 | (10) Phenwick MacLean (2 mins) Charging - Minor | 6-10 |
Steele SubaruSteeleSteele |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(20) Tucker Makinen | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(5) Jace Evans | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(7) Nolan Stevens | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(2) Luke Jardine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(24) Noah Maccallum Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Brendan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Phenwick MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Ryan Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Dylan Paplinskie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Henrik Gerard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dylan Benautio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Payson Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Chace Munden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Ryder MacQueen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Calvin Carver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Owen O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Jacob Singer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Travis Tremblay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Justyce Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Ethan Normore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West IslandersIslandersIslanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Campbell Barrett | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(21) Owen Bell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Lance Heukshorst | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(15) Hunter MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Carson MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Carlin Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Jack Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Sam Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jake Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) A.J. Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Will Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Mathieu Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Owen Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Thomas MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Kieran MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Colby Fleet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jonah Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Trent Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele SubaruSteeleSteele |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Dylan Benautio | 40 | 3 | 37 | 0.925 | 65:00 | 0 |
Cape Breton West IslandersIslandersIslanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Jack Bell | 33 | 3 | 30 | 0.909 | 65:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Steele Subaru | 33 | 0 | 0 | 0 | 33 |
Cape Breton West Islanders | 40 | 0 | 0 | 0 | 40 |
Team | PPG / PPO |
---|---|
Cape Breton West Islanders | 2 of 5 |
Steele Subaru | 0 of 2 |