1st Period | ADM-SJK | ||
---|---|---|---|
05:09 | ![]() | (19) Noah Ouellette (Power Play) (4) Carter Bellamy, (6) Evan Gregory | 0-1 |
08:02 | ![]() | (11) Ryan Dickie | 0-2 |
08:57 | ![]() | (5) Liam Kilpatrick (10) Brady Green | 0-3 |
11:14 | ![]() | (6) Evan Gregory (Power Play) | 0-4 |
2nd Period | ADM-SJK | ||
---|---|---|---|
00:39 | ![]() | (18) Nathan Judge (7) Jesse Gillis, (9) Braedy Kirton | 1-4 |
10:57 | ![]() | (13) Cameron MacDonald (11) Ryan Dickie, (19) Noah Ouellette | 1-5 |
3rd Period | ADM-SJK | ||
---|---|---|---|
06:06 | ![]() | (16) Cooper Pape (18) Nathan Judge | 2-5 |
1st Period | ADM-SJK | ||
---|---|---|---|
05:03 | ![]() | (20) Owen Hickey (2 mins) Boarding - Minor | 2-0 |
05:15 | ![]() | (8) Griffin Carmont (2 mins) Cross Checking - Minor | 4-0 |
10:47 | ![]() | (20) Owen Hickey (4 mins) Hit to the Head | 8-0 |
13:29 | ![]() | (5) Liam Kilpatrick (2 mins) Interference | 8-2 |
2nd Period | ADM-SJK | ||
---|---|---|---|
02:31 | ![]() | (8) Griffin Carmont (2 mins) Hit to the Head | 10-2 |
05:44 | ![]() | (22) Samuel Kueppers (2 mins) Hooking | 10-4 |
07:51 | ![]() | (4) Carter Bellamy (2 mins) Tripping | 10-6 |
13:30 | ![]() | (16) Chase McKinnon (2 mins) Cross Checking - Minor | 10-8 |
16:58 | ![]() | (9) Travis Lindsay (2 mins) Cross Checking - Minor | 10-10 |
3rd Period | ADM-SJK | ||
---|---|---|---|
02:44 | ![]() | (11) Preston Carver (2 mins) Slashing - Minor | 12-10 |
09:56 | ![]() | (5) Liam Kilpatrick (4 mins) Hit to the Head | 12-14 |
16:04 | ![]() | (11) Ryan Dickie (2 mins) Slashing - Minor | 12-16 |
16:04 | ![]() | (22) Brody Fitzpatrick (2 mins) Hit to the Head | 14-16 |
18:54 | ![]() | (9) Travis Lindsay (2 mins) Interference | 14-18 |
20:00 | ![]() | (18) Nathan Judge (2 mins) Bench Minor | 16-18 |
20:00 | ![]() | (1) Jakob Koziel (2 mins) Bench Minor | 18-18 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(11) Ryan Dickie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(6) Evan Gregory | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(19) Noah Ouellette | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(5) Liam Kilpatrick | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
(13) Cameron MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Carter Bellamy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Brady Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Travis Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(16) Chase McKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(22) Samuel Kueppers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Gregor Head | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Lucas Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Hudson Vail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Koen Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Alex Culligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Noah Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Bradley Enman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Kyristan Moffatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(18) Nathan Judge | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(16) Cooper Pape | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Jesse Gillis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Braedy Kirton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Owen Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(8) Griffin Carmont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(22) Brody Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(11) Preston Carver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Jakob Koziel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Evan Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Chu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker Mansfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Ben MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Conrad Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Jonah Rivard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Matthew McCarron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) James MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Kyristan Moffatt | 39 | 2 | 37 | 0.951 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jakob Koziel | 31 | 5 | 26 | 0.861 | 60:00 | 2 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Saint John Knights | 11 | 11 | 9 | 0 | 31 |
Martello Buccaneers | 6 | 20 | 13 | 0 | 39 |
Team | PPG / PPO |
---|---|
Martello Buccaneers | 0 of 7 |
Saint John Knights | 2 of 7 |