1st Period | ADM-WLD | ||
---|---|---|---|
11:20 | ![]() | (17) Marcus Tench (Power Play) (10) Matthew McCarron, (21) Nolan MacKay | 1-0 |
2nd Period | ADM-WLD | ||
---|---|---|---|
07:23 | ![]() | (7) Ashton Samms (18) Keegan Eisenhauer, (6) Isaac Morse | 1-1 |
3rd Period | ADM-WLD | ||
---|---|---|---|
00:45 | ![]() | (21) Jacob White (9) Sam Henneberg | 1-2 |
13:43 | ![]() | (8) Porter Crowell (Power Play) (12) Quinn Keddy, (14) Drew Muise | 1-3 |
1st Period | ADM-WLD | ||
---|---|---|---|
10:10 | ![]() | (10) Ben Graham (2 mins) Boarding - Minor | 0-2 |
12:24 | ![]() | (6) James MacNeil (2 mins) Boarding - Minor | 2-2 |
15:53 | ![]() | (21) Jacob White (2 mins) Interference | 2-4 |
2nd Period | ADM-WLD | ||
---|---|---|---|
08:08 | ![]() | (20) Owen Hickey (4 mins) Hit to the Head | 6-4 |
17:41 | ![]() | (8) Porter Crowell (2 mins) Slashing - Minor | 6-6 |
3rd Period | ADM-WLD | ||
---|---|---|---|
06:17 | ![]() | (7) Jesse Gillis (2 mins) Cross Checking - Minor | 8-6 |
08:58 | ![]() | (22) Cayden Leddicote (2 mins) Roughing - Minor | 8-8 |
13:34 | ![]() | (9) Braedy Kirton (2 mins) Roughing - Minor | 10-8 |
14:36 | ![]() | (9) Sam Henneberg (2 mins) Roughing - Minor | 10-10 |
18:00 | ![]() | (17) Marcus Tench (2 mins) Slashing - Minor | 12-10 |
19:56 | ![]() | (7) Ashton Samms (2 mins) Cross Checking - Minor | 12-12 |
19:56 | ![]() | (19) Jacob Warren (2 mins) Slashing - Minor | 12-14 |
19:56 | ![]() | (19) Mack Bursey (2 mins) Cross Checking - Minor | 14-14 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(7) Ashton Samms | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Porter Crowell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(21) Jacob White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Sam Henneberg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Isaac Morse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Quinn Keddy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Drew Muise | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Keegan Eisenhauer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Ben Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Cayden Leddicote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Jacob Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Carter Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Lucas Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Dominic Cottreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Liam Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Carson Logie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Cameron Waterbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Niko Bokolas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Matthew Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Greyson Bouthiette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(17) Marcus Tench | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(10) Matthew McCarron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Nolan MacKay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Owen Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(6) James MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Jesse Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Braedy Kirton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Mack Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Ben MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jakob Koziel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Brody Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Nathan Judge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Cooper Pape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Sammy Cochrane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Conrad Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Evan Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Jonah Rivard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Preston Carver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Griffin Carmont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Carter Aguirre | 44 | 1 | 43 | 0.978 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jakob Koziel | 20 | 3 | 17 | 0.870 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
U16 Valley Wildcats | 5 | 5 | 10 | 0 | 20 |
Martello Buccaneers | 14 | 12 | 18 | 0 | 44 |
Team | PPG / PPO |
---|---|
Martello Buccaneers | 1 of 6 |
U16 Valley Wildcats | 1 of 5 |