1st Period | CAB-ADM | ||
---|---|---|---|
[No Scoring] |
2nd Period | CAB-ADM | ||
---|---|---|---|
07:15 | ![]() | (12) Jonah Rivard (21) Nolan MacKay | 0-1 |
10:12 | ![]() | (7) Jesse Gillis (11) Preston Carver, (19) Mack Bursey | 0-2 |
3rd Period | CAB-ADM | ||
---|---|---|---|
02:37 | ![]() | (15) Sammy Cochrane (21) Nolan MacKay, (11) Preston Carver | 0-3 |
04:34 | ![]() | (12) Jonah Rivard (21) Nolan MacKay, (8) Griffin Carmont | 0-4 |
15:42 | ![]() | (7) Jesse Gillis (Power Play) (20) Owen Hickey | 0-5 |
1st Period | CAB-ADM | ||
---|---|---|---|
03:49 | ![]() | (7) Jesse Gillis (2 mins) Tripping | 0-2 |
10:31 | ![]() | (7) Jesse Gillis (4 mins) Hit to the Head | 0-6 |
2nd Period | CAB-ADM | ||
---|---|---|---|
08:57 | ![]() | (11) Preston Carver (2 mins) Roughing - Minor | 0-8 |
08:57 | ![]() | (20) Owen Hickey (2 mins) Hooking | 0-10 |
3rd Period | CAB-ADM | ||
---|---|---|---|
00:39 | ![]() | (11) Lance Martell (2 mins) Tripping | 2-10 |
01:14 | ![]() | (10) Matthew McCarron (4 mins) Hit to the Head | 2-14 |
01:14 | ![]() | (91) Will Macinnis (4 mins) Hit to the Head | 6-14 |
06:19 | ![]() | (84) Cam Maclean (4 mins) Hit to the Head | 10-14 |
08:52 | ![]() | (20) Kyle Linden (2 mins) Hooking | 12-14 |
19:57 | ![]() | (20) Owen Hickey (2 mins) Slashing - Minor | 12-16 |
19:57 | ![]() | (19) Gavyn MacLellan (2 mins) High Sticking - Minor | 14-16 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(21) Nolan MacKay | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(7) Jesse Gillis | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 6 |
(12) Jonah Rivard | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Preston Carver | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(15) Sammy Cochrane | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Owen Hickey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(8) Griffin Carmont | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Mack Bursey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Matthew McCarron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(1) Jakob Koziel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) James MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Evan Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Conrad Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Ben MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(91) Will Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(84) Cam Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(11) Lance Martell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Gavyn MacLellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Kyle Linden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Landon Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Blake Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Brayden Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Cole Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Charlie Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Jayden Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Owen Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Oliver MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Manny Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Jesse Patridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Angus Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Andre Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Tyson Macneil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Finley Macdougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Ben MacDonald | 21 | 0 | 21 | 1.000 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Manny Strong | 54 | 5 | 49 | 0.915 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Martello Buccaneers | 13 | 21 | 20 | 0 | 54 |
Cabot Highlanders | 11 | 8 | 2 | 0 | 21 |
Team | PPG / PPO |
---|---|
Cabot Highlanders | 0 of 3 |
Martello Buccaneers | 1 of 3 |