1st Period | CAB-ADM | ||
---|---|---|---|
08:45 | ![]() | (19) Mack Bursey (21) Nolan MacKay, (14) Conrad Pierce | 0-1 |
2nd Period | CAB-ADM | ||
---|---|---|---|
01:12 | ![]() | (34) Owen Bell (Power Play) (10) Andre Rovers, (11) Lance Martell | 1-1 |
03:56 | ![]() | (15) Sammy Cochrane (20) Owen Hickey, (13) Evan Morash | 1-2 |
09:32 | ![]() | (19) Gavyn MacLellan (Power Play) (34) Owen Bell, (27) Landon Webb | 2-2 |
13:08 | ![]() | (10) Matthew McCarron (Power Play) (15) Sammy Cochrane, (19) Mack Bursey | 2-3 |
13:58 | ![]() | (7) Jesse Gillis (Power Play) (20) Owen Hickey, (8) Griffin Carmont | 2-4 |
3rd Period | CAB-ADM | ||
---|---|---|---|
07:10 | ![]() | (20) Owen Hickey (Power Play) (8) Griffin Carmont, (19) Mack Bursey | 2-5 |
18:10 | ![]() | (20) Owen Hickey (Empty Net) (14) Conrad Pierce, (6) James MacNeil | 2-6 |
1st Period | CAB-ADM | ||
---|---|---|---|
00:00 | ![]() | (21) Nolan MacKay (2 mins) Hooking | 0-2 |
04:07 | ![]() | (27) Landon Webb (2 mins) Tripping | 2-2 |
07:21 | ![]() | (91) Will Macinnis (2 mins) Boarding - Minor | 4-2 |
14:19 | ![]() | (8) Griffin Carmont (2 mins) Hooking | 4-4 |
2nd Period | CAB-ADM | ||
---|---|---|---|
03:57 | ![]() | (19) Gavyn MacLellan (2 mins) Interference | 6-4 |
08:35 | ![]() | (71) Cole Campbell (4 mins) Kneeing - Minor | 10-4 |
11:25 | ![]() | (11) Preston Carver (2 mins) Hooking | 10-6 |
12:49 | ![]() | (13) Evan Morash (2 mins) Interference | 10-8 |
19:16 | ![]() | (11) Preston Carver (2 mins) Interference | 10-10 |
3rd Period | CAB-ADM | ||
---|---|---|---|
03:20 | ![]() | (19) Mack Bursey (2 mins) Hit to the Head | 10-12 |
08:16 | ![]() | (7) Jesse Gillis (2 mins) Too many men - Bench | 10-14 |
14:15 | ![]() | (19) Gavyn MacLellan (2 mins) Tripping | 12-14 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(20) Owen Hickey | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 |
(19) Mack Bursey | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
(15) Sammy Cochrane | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Griffin Carmont | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(14) Conrad Pierce | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Jesse Gillis | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(10) Matthew McCarron | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(13) Evan Morash | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(21) Nolan MacKay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) James MacNeil | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Preston Carver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(1) Jakob Koziel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Charlie Glover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Jonah Rivard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Ben MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(34) Owen Bell | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(19) Gavyn MacLellan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
(27) Landon Webb | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Andre Rovers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Lance Martell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(71) Cole Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(91) Will Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Oliver MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Blake Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Brayden Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(84) Cam Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Charlie Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Jayden Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Manny Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Kyle Linden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Angus Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Tyson Macneil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Finley Macdougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jakob Koziel | 23 | 2 | 21 | 0.920 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Oliver MacDonald | 35 | 5 | 30 | 0.875 | 58:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Martello Buccaneers | 12 | 14 | 9 | 0 | 35 |
Cabot Highlanders | 5 | 9 | 9 | 0 | 23 |
Team | PPG / PPO |
---|---|
Cabot Highlanders | 2 of 7 |
Martello Buccaneers | 3 of 5 |