1st Period | KIN-ADM | ||
---|---|---|---|
02:26 | ![]() | (12) James Martin (9) Dylen Probert, (44) JT Martin | 1-0 |
15:27 | ![]() | (11) Grant Sexton (16) Nate Powell, (63) Liam Duquette | 2-0 |
2nd Period | KIN-ADM | ||
---|---|---|---|
17:01 | ![]() | (17) Marcus Tench (14) Conrad Pierce, (22) Brody Fitzpatrick | 2-1 |
3rd Period | KIN-ADM | ||
---|---|---|---|
18:08 | ![]() | (15) Sammy Cochrane (9) Braedy Kirton, (17) Marcus Tench | 2-2 |
OT | KIN-ADM | ||
---|---|---|---|
02:31 | ![]() | (20) Owen Hickey (9) Braedy Kirton, (5) Charlie Glover | 2-3 |
1st Period | KIN-ADM | ||
---|---|---|---|
00:33 | ![]() | (33) Ben MacDonald (4 mins) Hit to the Head | 0-4 |
06:59 | ![]() | (5) Charlie Glover (2 mins) Tripping | 0-6 |
10:50 | ![]() | (20) Owen Hickey (2 mins) Tripping | 0-8 |
2nd Period | KIN-ADM | ||
---|---|---|---|
09:05 | ![]() | (63) Liam Duquette (2 mins) Too many men - Bench | 2-8 |
15:46 | ![]() | (27) Tucker Hayse (2 mins) Interference | 4-8 |
3rd Period | KIN-ADM | ||
---|---|---|---|
06:09 | ![]() | (6) James MacNeil (2 mins) Cross Checking - Minor | 4-10 |
09:34 | ![]() | (19) Colin Peryer (2 mins) Hooking | 6-10 |
OT | KIN-ADM |
---|
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(17) Marcus Tench | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Braedy Kirton | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Owen Hickey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(15) Sammy Cochrane | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Charlie Glover | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) Conrad Pierce | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Brody Fitzpatrick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(33) Ben MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(6) James MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Jonah Rivard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Evan Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jakob Koziel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Preston Carver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Cooper Pape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Matthew McCarron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Nathan Judge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Mack Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Jesse Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Nolan MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(11) Grant Sexton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) James Martin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(63) Liam Duquette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Dylen Probert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) JT Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Nate Powell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Colin Peryer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Tucker Hayse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Gavin Graves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jaden Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Ryan English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Max Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(58) Brock Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Nolan McLauchlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) William Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Carter Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Ethan Maguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) James Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Nicholas MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Josh Hollett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Ben MacDonald | 36 | 2 | 34 | 0.944 | 62:31 | 4 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) William Roach | 35 | 3 | 32 | 0.914 | 62:31 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Martello Buccaneers | 11 | 11 | 11 | 2 | 35 |
Kings Hockey Club | 14 | 10 | 11 | 1 | 36 |
Team | PPG / PPO |
---|---|
Kings Hockey Club | 0 of 4 |
Martello Buccaneers | 0 of 3 |