1st Period | ADM-JET | ||
---|---|---|---|
01:47 | ![]() | (14) Conrad Pierce (13) Evan Morash, (12) Jonah Rivard | 1-0 |
15:24 | ![]() | (15) Sammy Cochrane (9) Braedy Kirton, (17) Marcus Tench | 2-0 |
16:06 | ![]() | (20) Owen Hickey (19) Mack Bursey, (11) Preston Carver | 3-0 |
2nd Period | ADM-JET | ||
---|---|---|---|
02:35 | ![]() | (13) Lucas Phillippo (Power Play) (88) Misel Isadore, (67) Kyle Nearing | 3-1 |
3rd Period | ADM-JET | ||
---|---|---|---|
[No Scoring] |
1st Period | ADM-JET | ||
---|---|---|---|
18:14 | ![]() | (26) Kolby Leforte (2 mins) Tripping | 0-2 |
2nd Period | ADM-JET | ||
---|---|---|---|
01:31 | ![]() | (10) Matthew McCarron (2 mins) Tripping | 2-2 |
04:00 | ![]() | (9) Braedy Kirton (2 mins) Interference | 4-2 |
3rd Period | ADM-JET |
---|
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(13) Lucas Phillippo | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(67) Kyle Nearing | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Misel Isadore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Kolby Leforte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Colby Rudderham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Rory Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) William Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jacob Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Owen Buckley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Charlie Joe-Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(42) Andrew Shimon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Colton MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Cj McNeil-Peach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(74) Ryan Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Ayden Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) William Hussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(20) Owen Hickey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Conrad Pierce | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Sammy Cochrane | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Braedy Kirton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Preston Carver | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Jonah Rivard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Evan Morash | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Mack Bursey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Marcus Tench | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Matthew McCarron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Ben MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jakob Koziel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Brody Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Nathan Judge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Cooper Pape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Jesse Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) James MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Charlie Glover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(42) Andrew Shimon | 20 | 3 | 17 | 0.870 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jakob Koziel | 11 | 1 | 10 | 0.917 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cape Breton Jets | 8 | 3 | 0 | 0 | 11 |
Martello Buccaneers | 18 | 2 | 0 | 0 | 20 |
Team | PPG / PPO |
---|---|
Martello Buccaneers | 0 of 1 |
Cape Breton Jets | 1 of 2 |