1st Period | ADM-SJK | ||
---|---|---|---|
13:20 | ![]() | (19) Noah Ouellette (Short Handed) | 0-1 |
2nd Period | ADM-SJK | ||
---|---|---|---|
03:44 | ![]() | (5) Charlie Glover (10) Matthew McCarron, (19) Mack Bursey | 1-1 |
12:30 | ![]() | (22) Samuel Kueppers (8) Gregor Head, (9) Travis Lindsay | 1-2 |
3rd Period | ADM-SJK | ||
---|---|---|---|
[No Scoring] |
1st Period | ADM-SJK | ||
---|---|---|---|
02:05 | ![]() | (17) Marcus Tench (4 mins) Kneeing - Minor | 4-0 |
04:11 | ![]() | (6) James MacNeil (2 mins) Tripping | 6-0 |
05:22 | ![]() | (10) Brady Green (2 mins) Cross Checking - Minor | 6-2 |
08:12 | ![]() | (8) Gregor Head (2 mins) Interference | 6-4 |
09:49 | ![]() | (7) Noah Smith (2 mins) Tripping | 6-6 |
19:51 | ![]() | (4) Carter Bellamy (2 mins) Boarding - Minor | 6-8 |
2nd Period | ADM-SJK | ||
---|---|---|---|
12:57 | ![]() | (4) Carter Bellamy (2 mins) Roughing - Minor | 6-10 |
12:57 | ![]() | (9) Braedy Kirton (2 mins) Roughing - Minor | 8-10 |
15:48 | ![]() | (5) Charlie Glover (2 mins) Cross Checking - Minor | 10-10 |
3rd Period | ADM-SJK | ||
---|---|---|---|
00:09 | ![]() | (16) Chase McKinnon (2 mins) Cross Checking - Minor | 10-12 |
00:09 | ![]() | (16) Chase McKinnon (4 mins) Hit to the Head | 10-16 |
00:09 | ![]() | (12) Lucas Price (4 mins) Hit to the Head | 10-20 |
00:09 | ![]() | (9) Braedy Kirton (4 mins) Hit to the Head | 14-20 |
00:35 | ![]() | (4) Carter Bellamy (2 mins) Tripping | 14-22 |
04:46 | ![]() | (21) Nolan MacKay (2 mins) Boarding - Minor | 16-22 |
11:41 | ![]() | (14) Hudson Vail (2 mins) Tripping | 16-24 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(22) Samuel Kueppers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Noah Ouellette | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(8) Gregor Head | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Travis Lindsay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Carter Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(16) Chase McKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(12) Lucas Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(7) Noah Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Brady Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Hudson Vail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Cameron MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Kyristan Moffatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Bradley Enman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Alex Culligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Hunter Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Koen Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Ryan Dickie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Evan Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Liam Kilpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(5) Charlie Glover | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Matthew McCarron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Mack Bursey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Braedy Kirton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(17) Marcus Tench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(6) James MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Nolan MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Ben MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jakob Koziel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Brody Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Owen Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Nathan Judge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Cooper Pape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Sammy Cochrane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Evan Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Jonah Rivard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Preston Carver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Griffin Carmont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Jesse Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Bradley Enman | 33 | 1 | 32 | 0.970 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Ben MacDonald | 30 | 2 | 28 | 0.933 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Saint John Knights | 11 | 9 | 10 | 0 | 30 |
Martello Buccaneers | 14 | 9 | 10 | 0 | 33 |
Team | PPG / PPO |
---|---|
Martello Buccaneers | 0 of 7 |
Saint John Knights | 0 of 4 |