1st Period | SJK-ADM | ||
---|---|---|---|
02:40 | ![]() | (13) Cameron MacDonald (11) Ryan Dickie | 1-0 |
07:56 | ![]() | (10) Brady Green (Power Play) (11) Ryan Dickie, (4) Carter Bellamy | 2-0 |
2nd Period | SJK-ADM | ||
---|---|---|---|
00:17 | ![]() | (17) Marcus Tench (Power Play) (10) Matthew McCarron, (18) Nathan Judge | 2-1 |
03:10 | ![]() | (7) Jesse Gillis (20) Owen Hickey, (17) Marcus Tench | 2-2 |
11:34 | ![]() | (8) Griffin Carmont (Power Play) (9) Braedy Kirton, (10) Matthew McCarron | 2-3 |
19:09 | ![]() | (9) Travis Lindsay (5) Liam Kilpatrick, (10) Brady Green | 3-3 |
3rd Period | SJK-ADM | ||
---|---|---|---|
[No Scoring] |
OT | SJK-ADM | ||
---|---|---|---|
02:48 | ![]() | (13) Cameron MacDonald (18) Alex Culligan | 4-3 |
1st Period | SJK-ADM | ||
---|---|---|---|
00:58 | ![]() | (15) Sammy Cochrane (2 mins) Holding | 0-2 |
01:08 | ![]() | (4) Carter Bellamy (2 mins) Interference | 2-2 |
01:36 | ![]() | (9) Travis Lindsay (2 mins) Hooking | 4-2 |
11:26 | ![]() | (21) Nolan MacKay (2 mins) Cross Checking - Minor | 4-4 |
13:55 | ![]() | (6) James MacNeil (2 mins) Boarding - Minor | 4-6 |
2nd Period | SJK-ADM | ||
---|---|---|---|
08:10 | ![]() | (11) Ryan Dickie (2 mins) Hit to the Head | 6-6 |
10:24 | ![]() | (4) Carter Bellamy (2 mins) Cross Checking - Minor | 8-6 |
3rd Period | SJK-ADM | ||
---|---|---|---|
00:46 | ![]() | (6) James MacNeil (4 mins) Hit to the Head | 8-10 |
02:24 | ![]() | (10) Brady Green (2 mins) Cross Checking - Minor | 10-10 |
16:09 | ![]() | (19) Mack Bursey (4 mins) Hit to the Head | 10-14 |
OT | SJK-ADM | ||
---|---|---|---|
04:01 | ![]() | (14) Hudson Vail (2 mins) Too many men - Bench | 12-14 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(17) Marcus Tench | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(10) Matthew McCarron | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Jesse Gillis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Griffin Carmont | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(9) Braedy Kirton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Owen Hickey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Nathan Judge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) James MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(19) Mack Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(21) Nolan MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Sammy Cochrane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Conrad Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Ben MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Brody Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Cooper Pape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jakob Koziel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Evan Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Preston Carver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Charlie Glover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(13) Cameron MacDonald | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Brady Green | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(11) Ryan Dickie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(9) Travis Lindsay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(4) Carter Bellamy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(5) Liam Kilpatrick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Alex Culligan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Hudson Vail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Gregor Head | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Lucas Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Noah Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Koen Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Chase McKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Hunter Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Evan Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Noah Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Samuel Kueppers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Bradley Enman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Kyristan Moffatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Ben MacDonald | 33 | 4 | 29 | 0.879 | 62:12 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Kyristan Moffatt | 34 | 3 | 31 | 0.912 | 62:12 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Martello Buccaneers | 9 | 13 | 12 | 0 | 34 |
Saint John Knights | 15 | 10 | 8 | 0 | 33 |
Team | PPG / PPO |
---|---|
Saint John Knights | 1 of 5 |
Martello Buccaneers | 2 of 6 |