1st Period | ADM-CAB | ||
---|---|---|---|
10:04 | ![]() | (51) Josh Gillis (Power Play) (14) Angus Beaton | 0-1 |
2nd Period | ADM-CAB | ||
---|---|---|---|
02:43 | ![]() | (21) Nolan MacKay (10) Matthew McCarron, (7) Jesse Gillis | 1-1 |
10:57 | ![]() | (19) Mack Bursey | 2-1 |
3rd Period | ADM-CAB | ||
---|---|---|---|
05:38 | ![]() | (6) James MacNeil (20) Owen Hickey, (19) Mack Bursey | 3-1 |
08:11 | ![]() | (11) Preston Carver (13) Evan Morash, (22) Brody Fitzpatrick | 4-1 |
08:54 | ![]() | (15) Sammy Cochrane (9) Braedy Kirton | 5-1 |
15:29 | ![]() | (7) Jesse Gillis (Power Play) (22) Brody Fitzpatrick, (17) Marcus Tench | 6-1 |
1st Period | ADM-CAB | ||
---|---|---|---|
01:27 | ![]() | (8) Griffin Carmont (2 mins) Interference | 2-0 |
05:52 | ![]() | (51) Josh Gillis (2 mins) Hit to the Head | 2-2 |
11:12 | ![]() | (19) Mack Bursey (2 mins) Interference | 4-2 |
2nd Period | ADM-CAB | ||
---|---|---|---|
02:27 | ![]() | (29) Von Paul (2 mins) Hit to the Head | 4-4 |
04:17 | ![]() | (14) Angus Beaton (2 mins) Interference | 4-6 |
12:27 | ![]() | (11) Preston Carver (2 mins) Boarding - Minor | 6-6 |
3rd Period | ADM-CAB | ||
---|---|---|---|
00:00 | ![]() | (51) Josh Gillis (2 mins) Charging - Minor | 6-8 |
00:00 | ![]() | (51) Josh Gillis (4 mins) Hit to the Head | 6-12 |
00:00 | ![]() | (51) Josh Gillis (10 mins) Misconduct | 6-22 |
00:00 | ![]() | (5) Charlie Glover (4 mins) Hit to the Head | 10-22 |
00:00 | ![]() | (5) Charlie Glover (10 mins) Misconduct | 20-22 |
03:23 | ![]() | (91) Will Macinnis (2 mins) Too many men - Bench | 20-24 |
04:39 | ![]() | (84) Cam Maclean (2 mins) Cross Checking - Minor | 20-26 |
08:05 | ![]() | (51) Josh Gillis (2 mins) Holding | 20-28 |
09:10 | ![]() | (8) Griffin Carmont (2 mins) Cross Checking - Minor | 22-28 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(51) Josh Gillis | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 20 |
(14) Angus Beaton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(91) Will Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(84) Cam Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Von Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Landon Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Brayden Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Cole Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Charlie Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Jayden Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Oliver MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Manny Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Kyle Linden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Gavyn MacLellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Jesse Patridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Lance Martell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Andre Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Tyson Macneil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Finley Macdougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Mack Bursey | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(7) Jesse Gillis | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(22) Brody Fitzpatrick | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Preston Carver | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) James MacNeil | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Sammy Cochrane | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Nolan MacKay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Braedy Kirton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Matthew McCarron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Evan Morash | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Marcus Tench | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Owen Hickey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Charlie Glover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(8) Griffin Carmont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(33) Ben MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jakob Koziel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Nathan Judge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Cooper Pape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Conrad Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Jonah Rivard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Oliver MacDonald | 44 | 6 | 38 | 0.864 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Ben MacDonald | 30 | 1 | 29 | 0.967 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cabot Highlanders | 8 | 13 | 9 | 0 | 30 |
Martello Buccaneers | 13 | 13 | 18 | 0 | 44 |
Team | PPG / PPO |
---|---|
Martello Buccaneers | 1 of 7 |
Cabot Highlanders | 1 of 4 |