1st Period | WLD-ADM | ||
---|---|---|---|
01:26 | ![]() | (19) Jacob Warren | 1-0 |
2nd Period | WLD-ADM | ||
---|---|---|---|
04:49 | ![]() | (10) Ben Graham (Power Play) (11) Greyson Bouthiette, (4) Lucas Allen | 2-0 |
17:33 | ![]() | (7) Jesse Gillis (21) Nolan MacKay | 2-1 |
3rd Period | WLD-ADM | ||
---|---|---|---|
11:44 | ![]() | (6) Isaac Morse (Power Play) (10) Ben Graham, (11) Greyson Bouthiette | 3-1 |
14:32 | ![]() | (7) Ashton Samms (9) Sam Henneberg, (19) Jacob Warren | 4-1 |
1st Period | WLD-ADM | ||
---|---|---|---|
02:35 | ![]() | (21) Nolan MacKay (2 mins) Interference | 0-2 |
17:05 | ![]() | (4) Lucas Allen (2 mins) Tripping | 2-2 |
2nd Period | WLD-ADM | ||
---|---|---|---|
10:52 | ![]() | (14) Drew Muise (2 mins) Tripping | 4-2 |
13:28 | ![]() | (18) Keegan Eisenhauer (2 mins) Tripping | 6-2 |
15:50 | ![]() | (21) Nolan MacKay (2 mins) Hit to the Head | 6-4 |
3rd Period | WLD-ADM | ||
---|---|---|---|
02:26 | ![]() | (10) Matthew McCarron (10 mins) Misconduct | 6-14 |
08:21 | ![]() | (6) James MacNeil (2 mins) Holding | 6-16 |
11:10 | ![]() | (20) Owen Hickey (2 mins) Hooking | 6-18 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(7) Jesse Gillis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Nolan MacKay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(10) Matthew McCarron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(20) Owen Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) James MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Ben MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jakob Koziel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Nathan Judge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Marcus Tench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Cooper Pape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Sammy Cochrane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Conrad Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Evan Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Jonah Rivard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Preston Carver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Braedy Kirton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Charlie Glover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Brody Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Jacob Warren | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Ben Graham | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(11) Greyson Bouthiette | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Isaac Morse | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(7) Ashton Samms | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Lucas Allen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Sam Henneberg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Drew Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Keegan Eisenhauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Matthew Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Niko Bokolas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Cameron Waterbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Quinn Keddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Porter Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Carson Logie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Jacob White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Liam Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Dominic Cottreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Carter Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jakob Koziel | 37 | 4 | 33 | 0.892 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Dominic Cottreau | 30 | 1 | 29 | 0.967 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Martello Buccaneers | 8 | 18 | 4 | 0 | 30 |
U16 Valley Wildcats | 9 | 11 | 17 | 0 | 37 |
Team | PPG / PPO |
---|---|
U16 Valley Wildcats | 2 of 4 |
Martello Buccaneers | 0 of 3 |