| 1st Period | VOY-SJK | ||
|---|---|---|---|
| 07:30 | | (6) Evan Gregory (4) Carter Bellamy | 0-1 |
| 2nd Period | VOY-SJK | ||
|---|---|---|---|
| 08:45 | | (11) Connor MacPhee (Short Handed) (22) Matthew Walker | 1-1 |
| 11:36 | | (6) Evan Gregory (18) Alex Culligan | 1-2 |
| 3rd Period | VOY-SJK | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | VOY-SJK | ||
|---|---|---|---|
| 11:20 | ![]() | (13) Cameron MacDonald (2 mins) Tripping | 0-2 |
| 2nd Period | VOY-SJK | ||
|---|---|---|---|
| 03:28 | ![]() | (10) Brandon White (2 mins) Interference | 2-2 |
| 07:41 | ![]() | (12) Lucas Price (2 mins) Roughing after whistle - minor | 2-4 |
| 07:41 | ![]() | Jace Evans (2 mins) Roughing after whistle - minor | 4-4 |
| 07:41 | ![]() | (18) Landon Basso (2 mins) Cross Checking - Minor | 6-4 |
| 3rd Period | VOY-SJK | ||
|---|---|---|---|
| 01:06 | ![]() | (14) Hudson Vail (2 mins) Cross Checking - Minor | 6-6 |
| 06:06 | ![]() | (19) Noah Ouellette (2 mins) Slashing - Minor | 6-8 |
| 06:06 | ![]() | (6) Evan Gregory (2 mins) Slashing - Minor | 6-10 |
| 14:44 | ![]() | (10) Brandon White (2 mins) Holding | 8-10 |
Saint John KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Evan Gregory | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (4) Carter Bellamy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Alex Culligan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Noah Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Lucas Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Cameron MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Hudson Vail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Samuel Goguen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Brandon Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Cayden Lefrancois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Kyristan Moffatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Samuel Kueppers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ryan Dickie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Brady Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Travis Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Gregor Head | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Noah Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Liam Kilpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Connor MacPhee | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (22) Matthew Walker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Brandon White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jace Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Landon Basso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Connor Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Roman Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Ryan Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Parker MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Kaiis Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Thomas Emberly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Adriel Schwarz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sean Flinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Duncan Giles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Reid Amero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Zachary Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Maddox Allaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Cole Van Huizen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Bryce Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Charlie Dewar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Kyristan Moffatt | 38 | 1 | 37 | 0.974 | 50:00 | 0 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Sean Flinn | 11 | 2 | 9 | 0.846 | 49:05 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Saint John Knights | 5 | 3 | 3 | 0 | 11 |
| Voyageurs HC | 6 | 11 | 21 | 0 | 38 |
| Team | PPG / PPO |
|---|---|
| Voyageurs HC | 0 of 3 |
| Saint John Knights | 0 of 3 |