1st Period | ADM-JET | ||
---|---|---|---|
07:43 | ![]() | (13) Evan Morash (4) Ryan Howie | 1-0 |
09:49 | ![]() | (13) Lucas Phillippo | 1-1 |
10:00 | ![]() | (4) Preston Carver (17) Marcus Tench | 2-1 |
2nd Period | ADM-JET | ||
---|---|---|---|
[No Scoring] |
3rd Period | ADM-JET | ||
---|---|---|---|
01:36 | ![]() | (8) Tristan Penney (17) Marcus Tench, (4) Ryan Howie | 3-1 |
1st Period | ADM-JET | ||
---|---|---|---|
10:43 | ![]() | (15) Ryan MacKinnon (2 mins) Hit to the Head | 0-2 |
11:00 | ![]() | (10) Owen Hickey (2 mins) Boarding - Minor | 2-2 |
2nd Period | ADM-JET | ||
---|---|---|---|
01:48 | ![]() | (88) Misel Isadore (4 mins) Kneeing - Minor | 2-6 |
03:14 | ![]() | (11) Colby Rudderham (2 mins) Hit to the Head | 2-8 |
05:43 | ![]() | (19) Mack Bursey (2 mins) Cross Checking - Minor | 4-8 |
07:43 | ![]() | (88) Misel Isadore (2 mins) Hooking | 4-10 |
08:58 | ![]() | (17) Marcus Tench (2 mins) Hit to the Head | 6-10 |
3rd Period | ADM-JET | ||
---|---|---|---|
00:38 | ![]() | (16) Kale MacDonald (2 mins) Slashing - Minor | 6-12 |
00:38 | ![]() | (18) Brady Matheson (10 mins) Misconduct | 6-22 |
04:22 | ![]() | (9) Ben Lewis (4 mins) Hit to the Head | 10-22 |
06:00 | ![]() | (13) Lucas Phillippo (2 mins) Tripping | 10-24 |
09:21 | ![]() | (9) Rory Mills (4 mins) Hit to the Head | 10-28 |
12:19 | ![]() | (4) Ryan Howie (4 mins) Spearing | 14-28 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(13) Lucas Phillippo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Brady Matheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(88) Misel Isadore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(9) Rory Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(11) Colby Rudderham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Ryan MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Kale MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nolan Jollymore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Ayden Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(42) Andrew Shimon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Charlie Joe-Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(62) Brycen Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Owen Buckley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Jacob Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(67) Kyle Nearing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Kolby Leforte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Chris Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Cj Peach Macneil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(4) Ryan Howie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(17) Marcus Tench | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(4) Preston Carver | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Tristan Penney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Evan Morash | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Ben Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(19) Mack Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Owen Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Nolan MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jakob Koziel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Conrad Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Jesse Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Jonah Rivard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Griffin Carmont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Charles Glover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Ben MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Matthew Doward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Brody Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Nathan Judge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Josh Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(42) Andrew Shimon | 0 | 3 | -3 | 50:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Ben MacDonald | 0 | 1 | -1 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cape Breton Jets | 0 | 0 | 0 | 0 | 0 |
Martello Buccaneers | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Martello Buccaneers | 0 of 7 |
Cape Breton Jets | 0 of 5 |