Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U18 IceJam | Knights | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Monctonian AAA - U16 The Monctonian Challenge | Dukes | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | Monctonian AAA - U18 The Monctonian Challenge | Knights | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | N S U16 Nova Scotia U16 Minor Hockey League | Dukes | 23 | 11 | 12 | 23 | 3 | 1 | 0 | 0 | 16 |
2023 | NB-PEI AAA U18 Hockey League NB-PEI AAA Midget Hockey League | Knights | 6 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 7th, 2024 2024-04-07 | vs Armada | L (4-3) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1783 | 2023 |
Saturday, April 6th, 2024 2024-04-06 | @ Armada | T (4-4) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1783 | 2023 |
Saturday, April 6th, 2024 2024-04-06 | vs Thunderbirds | W (2-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2032 | 2023 |
Friday, April 5th, 2024 2024-04-05 | @ Kings | W (4-0) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1781 | 2023 |
Friday, March 29th, 2024 2024-03-29 | vs Rebels | W (5-0) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3080 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Growlers vs Charlottetown | Greenfoot Energy Center (RinkC) | Thursday, January 9th 2024-01-11 | 03:30pm |
Moncton Flyers vs Charlottetown | Greenfoot Energy Center (RinkC) | Friday, January 10th 2024-01-12 | 01:30pm |
Charlottetown vs Wildcats U18 | Greenfoot Energy Center (RinkC) | Friday, January 10th 2024-01-12 | 09:30pm |