Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Monctonian AAA - U15 The Monctonian Challenge | Thunder | 2 | 1 | 1 | 0 | 0 | 105 | 5 | 2.381 | 0 | |||
2024 | Monctonian AAA - U15 (Playoffs) The Monctonian Challenge | Thunder | 1 | 0 | 25 | 1 | 2.000 | 0 | ||||||
2024 | U15 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Thunder | 6 | 6 | 0 | 0 | 0 | 360 | 10 | 1.667 | 0 | |||
2024 | U15 Male Atlantic Challenge Cup | NL Male U15 | 2 | 0 | 2 | 0 | 0 | 115 | 11 | 5.739 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, November 16th, 2024 2024-11-16 | vs Whalers | L (4-3) | 25 | 1 | 1.978 | |||
Friday, November 15th, 2024 2024-11-15 | vs S Rangers | W (3-1) | 55 | 1 | 0.909 | |||
Thursday, November 14th, 2024 2024-11-14 | @ The Gulls | L (4-2) | 50 | 4 | 4.000 | |||
Saturday, November 2nd, 2024 2024-11-02 | @ IcePak | W (5-1) | 60 | 1 | 1.000 | |||
Friday, November 1st, 2024 2024-11-01 | vs Hitmen | W (6-2) | 60 | 2 | 2.000 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
U15 AAA Knights vs Eastern Thunder | Joe Byrne Memorial Stadium | Sunday, November 24th 2024-11-24 | 08:00am |
TriPen Osprey vs Eastern Thunder | Trinity Placentia Stadium | Friday, December 6th 2024-12-06 | 11:00am |
Eastern Thunder vs Eastern Hitmen | Trinity Placentia Stadium | Saturday, December 7th 2024-12-07 | 02:00pm |
Eastern Thunder vs Western Kings | Trinity Placentia Stadium | Saturday, December 7th 2024-12-07 | 08:00am |
Central IcePak vs Eastern Thunder | Trinity Placentia Stadium | Sunday, December 8th 2024-12-08 | 10:00am |