Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | IceJam U15 IceJam | Knights | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2024 | U15 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Knights | 27 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 12 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|
Monday, January 27th, 2025 2025-01-27 | vs Hitmen | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday, January 26th, 2025 2025-01-26 | @ Osprey | W (7-2) | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Sunday, January 19th, 2025 2025-01-19 | @ IcePak | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday, January 18th, 2025 2025-01-18 | vs Thunder | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday, January 18th, 2025 2025-01-18 | vs Osprey | W (6-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Central IcePak vs U15 AAA Knights | Paradise Arena (A) | Friday, January 31st 2025-01-31 | 04:30pm |
Eastern Thunder vs U15 AAA Knights | Paradise Arena (A) | Friday, January 31st 2025-01-31 | 08:00am |
TriPen Osprey vs U15 AAA Knights | Paradise Arena (A) | Saturday, February 1st 2025-02-01 | 09:30am |
U15 AAA Knights vs Western Kings | Paradise Arena (B) | Sunday, February 2nd 2025-02-02 | 07:00am |
U15 AAA Knights vs Eastern Hitmen | Joe Byrne Memorial Stadium | Friday, February 14th 2025-02-14 | 07:00pm |