Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Midwest Prep Hockey Midwest Prep Hockey League | River Hawks | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, January 14th, 2024 2024-01-14 | vs Highlanders | W (8-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2021 | 2023 |
Saturday, January 13th, 2024 2024-01-13 | @ Knights | W (9-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3064 | 2023 |
Friday, January 12th, 2024 2024-01-12 | vs Bears | W (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2988 | 2023 |
Friday, November 3rd, 2023 2023-11-03 | vs ASC | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3072 | 2023 |
Friday, November 3rd, 2023 2023-11-03 | vs Red Raiders | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3067 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Growlers vs Charlottetown | Greenfoot Energy Center (RinkC) | Thursday, January 9th 2024-01-11 | 03:30pm |
Moncton Flyers vs Charlottetown | Greenfoot Energy Center (RinkC) | Friday, January 10th 2024-01-12 | 01:30pm |
Charlottetown vs Wildcats U18 | Greenfoot Energy Center (RinkC) | Friday, January 10th 2024-01-12 | 09:30pm |