| 1st Period | HIT-TRI | ||
|---|---|---|---|
| 02:53 | | (5) Bentley Dunn (12) Cooper Gosse | 1-0 |
| 11:40 | | (10) Greyson Greene (Power Play) (16) Mason Witherall, (14) Beckett Nichols | 2-0 |
| 2nd Period | HIT-TRI | ||
|---|---|---|---|
| 04:09 | | (3) Benjamin Fahey (12) Cooper Gosse | 3-0 |
| 09:02 | | (12) Cooper Gosse (Power Play) (5) Bentley Dunn , (7) Henry Buott | 4-0 |
| 09:47 | | (5) Bentley Dunn (Power Play) | 5-0 |
| 10:05 | | (4) Joel Morgan (10) Greyson Greene | 6-0 |
| 12:38 | | (16) Mason Witherall (Short Handed) (7) Henry Buott | 7-0 |
| 13:12 | | (23) Ryder King (Power Play) | 7-1 |
| 3rd Period | HIT-TRI | ||
|---|---|---|---|
| 00:47 | | (4) Joel Morgan (Power Play) (17) Connor Reardon, (7) Henry Buott | 8-1 |
| 06:57 | | (9) Anna-Claire Taylor (16) Mason Witherall, (2) Noah Power | 9-1 |
| 09:10 | | (4) Joel Morgan (Power Play) (8) Justin Sharpe | 10-1 |
| 1st Period | HIT-TRI | ||
|---|---|---|---|
| 03:42 | ![]() | (10) Greyson Greene (2 mins) Hit to the Head | 2-0 |
| 11:09 | ![]() | (81) Mason Vivian (4 mins) Hit to the Head | 2-4 |
| 11:09 | ![]() | (16) Jake Perry (4 mins) Hit to the Head | 2-8 |
| 2nd Period | HIT-TRI | ||
|---|---|---|---|
| 08:22 | ![]() | (23) Ryder King (2 mins) Boarding - Minor | 2-10 |
| 11:34 | ![]() | (7) Henry Buott (2 mins) Holding | 4-10 |
| 12:16 | ![]() | (7) Jace Vasile (2 mins) Too many players - Bench | 4-12 |
| 14:59 | ![]() | (16) Jake Perry (2 mins) Boarding - Minor | 4-14 |
| 3rd Period | HIT-TRI | ||
|---|---|---|---|
| 05:32 | ![]() | (12) Nate Bartlett (2 mins) Tripping | 4-16 |
| 05:32 | ![]() | (6) Rylee Abbott (2 mins) Slashing - Minor | 6-16 |
| 08:57 | ![]() | (7) Jace Vasile (2 mins) Body Checking - Minor | 6-18 |
| 14:18 | ![]() | (4) Joel Morgan (2 mins) Hooking | 8-18 |
TriPen AAA U13 OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (23) Ryder King | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (16) Jake Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (7) Jace Vasile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (81) Mason Vivian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) Nate Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Jack Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ethan Omiachi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Mason Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Julia Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (78) Hank Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Connor Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Shane Newhook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Luke Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Mason Smallwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Blake Keating | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (41) Blake Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (60) Colton Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 HitmenHitmenHitmen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Joel Morgan | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 2 |
| (5) Bentley Dunn | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (12) Cooper Gosse | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (16) Mason Witherall | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| (7) Henry Buott | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| (10) Greyson Greene | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (3) Benjamin Fahey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Anna-Claire Taylor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Beckett Nichols | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Justin Sharpe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Noah Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Connor Reardon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Rylee Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Austin King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jax Lawlor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Gavin Gaulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Lucy Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TriPen AAA U13 OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (41) Blake Noseworthy | 25 | 10 | 15 | 0.600 | 45:00 | 0 |
Eastern AAA U13 HitmenHitmenHitmen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Noah O'brien | 11 | 1 | 10 | 0.909 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| TriPen AAA U13 Osprey | 8 | 3 | 0 | 0 | 11 |
| Eastern AAA U13 Hitmen | 15 | 10 | 0 | 0 | 25 |
| Team | PPG / PPO |
|---|---|
| Eastern AAA U13 Hitmen | 5 of 5 |
| TriPen AAA U13 Osprey | 1 of 3 |