| 1st Period | DUK-BUC | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | DUK-BUC | ||
|---|---|---|---|
| 13:05 | | (6) Hudson MacEwen (Power Play) (16) Emerson O'Keefe, (12) Harris MacEwen | 1-0 |
| 3rd Period | DUK-BUC | ||
|---|---|---|---|
| 09:23 | | (21) Alexander Brown (18) Jake McPhee, (17) Aaron MacPherson | 1-1 |
| 15:00 | | (11) Kyriakos Theoharopoulos (7) Kellan Ferguson | 1-2 |
| 15:41 | | (19) Kian Doyle (22) Austin Crawford | 1-3 |
| 16:50 | | (18) Levi Jay | 2-3 |
| 1st Period | DUK-BUC | ||
|---|---|---|---|
| 12:52 | ![]() | (11) William Henry (2 mins) Charging - Minor | 2-0 |
| 2nd Period | DUK-BUC | ||
|---|---|---|---|
| 03:03 | ![]() | (10) Nolan Denomme (2 mins) Hooking | 4-0 |
| 07:00 | ![]() | (10) Nolan Denomme (2 mins) Cross Checking - Minor | 6-0 |
| 12:55 | ![]() | (3) Jaden Kompf (2 mins) Interference | 6-2 |
| 13:47 | ![]() | (7) Kellan Ferguson (2 mins) Tripping | 6-4 |
| 3rd Period | DUK-BUC | ||
|---|---|---|---|
| 12:35 | ![]() | (10) Nolan Denomme (2 mins) Cross Checking - Minor | 8-4 |
| 18:12 | ![]() | (8) Cohen Dodge (2 mins) Tripping | 8-6 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Kian Doyle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Kyriakos Theoharopoulos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Alexander Brown | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Kellan Ferguson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Jake McPhee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Austin Crawford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Aaron MacPherson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Cohen Dodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Jaden Kompf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Callum Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Logan Mahoney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jack Steeneveld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Mason Atkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Grady Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Cooper Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) J. Kassel Belen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jaxson Farmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Liam Jollimore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theodore Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern DukesDukesDukes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Hudson MacEwen | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (18) Levi Jay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Emerson O'Keefe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Harris MacEwen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Nolan Denomme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (11) William Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Nolan Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Lauchlan McCabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Luke Nishimura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ethan Affleck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Patrick Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Quincy MacLennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Jake McEntee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ty Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Mason English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jaxon Gardiner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Samson MacLennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jax Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Simon Silvaggio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Hunter Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Callum Kelly | 0 | 2 | -2 | 35:00 | 0 |
Eastern DukesDukesDukes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Lauchlan McCabe | 0 | 3 | -3 | 35:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern Dukes | 0 | 0 | 0 | 0 | 0 |
| Martello Buccaneers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern Dukes | 1 of 3 |
| Martello Buccaneers | 0 of 4 |