| 1st Period | KIN-BUC | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | KIN-BUC | ||
|---|---|---|---|
| 06:59 | | (22) Benjamin Aucoin (4) Jackson Koch | 0-1 |
| 10:36 | | (12) Duncan McElmon-Sullivan (19) Carter Murphy, (7) Gavin Graves | 1-1 |
| 19:51 | | (12) Duncan McElmon-Sullivan (17) Jackson Orchard, (88) Theo Stapleton | 2-1 |
| 3rd Period | KIN-BUC | ||
|---|---|---|---|
| 02:05 | | (4) Jackson Koch (8) Callum Walsh, (11) Carson Smith | 2-2 |
| 08:37 | | (8) Josh Hollett (11) Chace Munden, (13) Nicholas MacIntyre | 3-2 |
| 16:46 | | (11) Carson Smith (8) Callum Walsh, (3) Cole Nelson | 3-3 |
| 1st Period | KIN-BUC | ||
|---|---|---|---|
| 01:09 | ![]() | (9) Isaac Amirault (2 mins) Hooking | 0-2 |
| 14:48 | ![]() | (14) Chase Warrington (2 mins) Boarding - Minor | 0-4 |
| 2nd Period | KIN-BUC | ||
|---|---|---|---|
| 04:33 | ![]() | (12) Duncan McElmon-Sullivan (2 mins) Holding | 2-4 |
| 11:34 | ![]() | (8) Callum Walsh (2 mins) Tripping | 2-6 |
| 3rd Period | KIN-BUC | ||
|---|---|---|---|
| 08:47 | ![]() | (77) Max Blackwood (2 mins) Roughing - Minor | 4-6 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Carson Smith | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Jackson Koch | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Callum Walsh | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (22) Benjamin Aucoin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Cole Nelson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Chase Warrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Isaac Amirault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Jordan Gregoire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Carter Rudolph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Griffin Carmont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Callum McMullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Lochlinn Mullaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Marcus Tench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Hayden Lotherington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Nate Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Sam Hartlen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jonah Rivard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Quinn Burchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ewan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings HCKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Duncan McElmon-Sullivan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (8) Josh Hollett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Carter Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Nicholas MacIntyre | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Gavin Graves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Jackson Orchard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Chace Munden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Theo Stapleton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Max Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Nolan McLauchlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jaden Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Nate Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Morgan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Casey Opas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) William Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Jack Macmillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Braden Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Chandler Bell | 39 | 3 | 36 | 0.923 | 65:00 | 0 |
Kings HCKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Nate Beaton | 46 | 3 | 43 | 0.935 | 65:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Martello Buccaneers | 46 | 0 | 0 | 0 | 46 |
| Kings HC | 39 | 0 | 0 | 0 | 39 |
| Team | PPG / PPO |
|---|---|
| Kings HC | 0 of 3 |
| Martello Buccaneers | 0 of 2 |