1st Period | BUC-CAB | ||
---|---|---|---|
03:32 | (20) Hayden Lotherington (17) Marcus Tench, (13) Lochlinn Mullaney | 1-0 | |
12:52 | (12) Jonah Rivard | 2-0 |
2nd Period | BUC-CAB | ||
---|---|---|---|
10:29 | (3) Alexander Broussard | 2-1 | |
14:30 | (12) Jonah Rivard (8) Callum Walsh | 3-1 | |
19:02 | (11) Carson Smith (8) Callum Walsh | 4-1 |
3rd Period | BUC-CAB | ||
---|---|---|---|
06:41 | (17) Marcus Tench (6) Quinn Burchell, (4) Jackson Koch | 5-1 |
1st Period | BUC-CAB |
---|
2nd Period | BUC-CAB | ||
---|---|---|---|
01:54 | (22) Benjamin Aucoin (2 mins) Slashing - Minor | 2-0 | |
07:46 | (9) Isaac Amirault (2 mins) Interference | 4-0 | |
10:49 | (14) Benjamin Kavanaugh (10 mins) Gross Misconduct | 4-10 | |
10:49 | (28) Seth MacGillivary (2 mins) Tripping | 4-12 |
3rd Period | BUC-CAB | ||
---|---|---|---|
03:42 | (28) Seth MacGillivary (2 mins) Holding | 4-14 | |
07:13 | (27) Aiden Bowie (2 mins) Cross Checking - Minor | 4-16 | |
08:18 | (22) Benjamin Aucoin (2 mins) Unsportsmanlike | 6-16 | |
09:18 | (72) Josh Gillis (2 mins) Slashing - Minor | 6-18 | |
15:16 | (17) Marcus Tench (4 mins) Hit to the Head | 10-18 | |
15:16 | (4) Jackson Koch (10 mins) Misconduct | 20-18 | |
15:16 | (88) Jayden Cameron (10 mins) Misconduct | 20-28 | |
18:02 | (3) Alexander Broussard (2 mins) Boarding - Minor | 20-30 |
Cabot HighlandersHighlandersHighlanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(3) Alexander Broussard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) Benjamin Kavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(88) Jayden Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(28) Seth MacGillivary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(72) Josh Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Aiden Bowie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Tucker Broussard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Mason Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Cole MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Aiden (A) MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Landon Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Andre Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Austin Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Zachary Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Nolan MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(82) Blake Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Brett Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Marlo King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Jonah Rivard | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Marcus Tench | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
(8) Callum Walsh | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Carson Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Hayden Lotherington | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Jackson Koch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
(6) Quinn Burchell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Lochlinn Mullaney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Benjamin Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(9) Isaac Amirault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Cole Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Nate Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Tait Harlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Callum McMullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Griffin Carmont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ewan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Carter Rudolph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabot HighlandersHighlandersHighlanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Tucker Broussard | 49 | 5 | 44 | 0.898 | 60:00 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Chandler Bell | 17 | 1 | 16 | 0.941 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cabot Highlanders | 17 | 0 | 0 | 0 | 17 |
Martello Buccaneers | 49 | 0 | 0 | 0 | 49 |
Team | PPG / PPO |
---|---|
Martello Buccaneers | 0 of 5 |
Cabot Highlanders | 0 of 4 |