| 1st Period | ADM-KIN | ||
|---|---|---|---|
| 01:25 | | (19) Carter Murphy (13) Nicholas MacIntyre | 0-1 |
| 12:11 | | (17) Marcus Tench (Power Play) (10) Nate Roberts, (22) Benjamin Aucoin | 1-1 |
| 2nd Period | ADM-KIN | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | ADM-KIN | ||
|---|---|---|---|
| 04:53 | | (9) Dylen Probert (Power Play) (4) Jaden Duncan, (27) Jack Macmillan | 1-2 |
| 05:08 | | (8) Callum Walsh (Short Handed) (12) Jonah Rivard, (10) Nate Roberts | 2-2 |
| 12:24 | | (9) Dylen Probert (Power Play) (11) Chace Munden, (12) Duncan McElmon-Sullivan | 2-3 |
| 16:06 | | (13) Nicholas MacIntyre (Short Handed) (58) Morgan White, (7) Gavin Graves | 2-4 |
| 19:21 | | (17) Marcus Tench (Power Play) (10) Nate Roberts, (21) Jordan Gregoire | 3-4 |
| 1st Period | ADM-KIN | ||
|---|---|---|---|
| 06:08 | ![]() | (8) Josh Hollett (2 mins) Boarding - Minor | 0-2 |
| 09:12 | ![]() | (19) Callum McMullen (2 mins) Hit to the Head | 2-2 |
| 12:03 | ![]() | (77) Max Blackwood (2 mins) Tripping | 2-4 |
| 19:28 | ![]() | (8) Callum Walsh (2 mins) Cross Checking - Minor | 4-4 |
| 2nd Period | ADM-KIN | ||
|---|---|---|---|
| 02:43 | ![]() | (88) Theo Stapleton (2 mins) Hooking | 4-6 |
| 13:52 | ![]() | (4) Jackson Koch (2 mins) Holding | 6-6 |
| 15:56 | ![]() | (12) Duncan McElmon-Sullivan (2 mins) Unsportsmanlike | 6-8 |
| 19:07 | ![]() | (17) Marcus Tench (2 mins) Interference | 8-8 |
| 3rd Period | ADM-KIN | ||
|---|---|---|---|
| 01:37 | ![]() | (26) Braden Martin (2 mins) Tripping | 8-10 |
| 04:48 | ![]() | (15) Sam Hartlen (2 mins) Tripping | 10-10 |
| 05:08 | ![]() | (8) Callum Walsh (2 mins) Unsportsmanlike | 12-10 |
| 05:08 | ![]() | (77) Max Blackwood (10 mins) Game Misconduct | 12-20 |
| 05:08 | ![]() | (13) Nicholas MacIntyre (2 mins) | 12-22 |
| 05:08 | ![]() | (8) Josh Hollett (2 mins) Unsportsmanlike | 12-24 |
| 08:44 | ![]() | (9) Isaac Amirault (4 mins) Hit to the Head | 16-24 |
| 14:36 | ![]() | (17) Jackson Orchard (2 mins) Tripping | 16-26 |
| 19:15 | ![]() | (12) Duncan McElmon-Sullivan (2 mins) Slashing - Minor | 16-28 |
Kings HCKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Dylen Probert | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| (13) Nicholas MacIntyre | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| (19) Carter Murphy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Duncan McElmon-Sullivan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (11) Chace Munden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Gavin Graves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (58) Morgan White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Jaden Duncan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Jack Macmillan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Max Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (8) Josh Hollett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (17) Jackson Orchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Braden Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (88) Theo Stapleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (86) Joel Verge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) William Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Donovan Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Casey Opas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Nolan McLauchlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Nate Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Nate Roberts | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (17) Marcus Tench | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| (8) Callum Walsh | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| (22) Benjamin Aucoin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Jordan Gregoire | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Jonah Rivard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Isaac Amirault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Callum McMullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Sam Hartlen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Jackson Koch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Carter Rudolph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Cole Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Lochlinn Mullaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Carson Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ewan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Tait Harlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Griffin Carmont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Quinn Burchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Hayden Lotherington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings HCKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Nolan McLauchlan | 45 | 3 | 42 | 0.933 | 60:00 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Carter Rudolph | 43 | 4 | 39 | 0.907 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kings HC | 43 | 0 | 0 | 0 | 43 |
| Martello Buccaneers | 45 | 0 | 0 | 0 | 45 |
| Team | PPG / PPO |
|---|---|
| Martello Buccaneers | 2 of 8 |
| Kings HC | 2 of 6 |