1st Period | FUN-ADM | ||
---|---|---|---|
10:27 | (17) Marcus Tench (Power Play) (4) Jackson Koch | 0-1 | |
18:46 | (8) Callum Walsh (Power Play) | 0-2 |
2nd Period | FUN-ADM | ||
---|---|---|---|
01:13 | (11) Daniel Vandenburg | 1-2 | |
07:51 | (21) Jordan Gregoire (18) Ewan MacDonald, (12) Jonah Rivard | 1-3 | |
11:37 | (21) Jordan Gregoire (22) Benjamin Aucoin, (10) Nate Roberts | 1-4 |
3rd Period | FUN-ADM | ||
---|---|---|---|
02:04 | (27) Carson MacDonald (Power Play) (24) Dawson MacAulay, (8) Mathus George | 2-4 | |
14:34 | (15) Sam Hartlen (16) Griffin Carmont, (11) Carson Smith | 2-5 |
1st Period | FUN-ADM | ||
---|---|---|---|
08:59 | (11) Daniel Vandenburg (2 mins) Hooking | 2-0 | |
14:44 | (8) Mathus George (2 mins) Hit to the Head | 4-0 | |
16:31 | (66) William Singer (2 mins) Slashing - Minor | 6-0 | |
16:31 | (13) Lochlinn Mullaney (2 mins) Slashing - Minor | 6-2 | |
20:00 | (3) Cole Nelson (2 mins) Hit to the Head | 6-4 |
2nd Period | FUN-ADM | ||
---|---|---|---|
00:29 | (22) Hayden Doiron (2 mins) Hit to the Head | 8-4 | |
02:32 | (5) Caiden Parris (2 mins) Unsportsmanlike | 10-4 | |
12:16 | (66) William Singer (2 mins) | 12-4 | |
19:29 | (5) Caiden Parris (2 mins) Interference | 14-4 |
3rd Period | FUN-ADM | ||
---|---|---|---|
00:47 | (22) Benjamin Aucoin (2 mins) Interference | 14-6 | |
07:47 | (15) Troy Hunt (2 mins) Hit to the Head | 16-6 | |
07:47 | (2) Tait Harlow (2 mins) Hit to the Head | 16-8 | |
11:28 | (19) Callum McMullen (2 mins) Holding | 16-10 | |
19:14 | (8) Mathus George (2 mins) Roughing - Minor | 18-10 | |
19:14 | (20) Hayden Lotherington (2 mins) Roughing - Minor | 18-12 |
Martello BuccaneersBuccaneersBuccaneers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(21) Jordan Gregoire | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Sam Hartlen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Callum Walsh | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(17) Marcus Tench | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(22) Benjamin Aucoin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Griffin Carmont | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Jonah Rivard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Carson Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Nate Roberts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Ewan MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Jackson Koch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Cole Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(19) Callum McMullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Lochlinn Mullaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Hayden Lotherington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Tait Harlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Isaac Amirault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Quinn Burchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Carter Rudolph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Daniel Vandenburg | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(27) Carson MacDonald | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(8) Mathus George | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
(24) Dawson MacAulay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(66) William Singer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(5) Caiden Parris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(22) Hayden Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(15) Troy Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Jaxon Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) William Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Jake Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Henry Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Tyler Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Curtis Weatherby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jacob McClellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Gage Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) DAMON O'NEILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ethan Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Owen Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Henry Dougan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Carter Rudolph | 33 | 2 | 31 | 0.939 | 60:00 | 0 |
Fundy ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Jake Thorne | 32 | 5 | 27 | 0.844 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Martello Buccaneers | 32 | 0 | 0 | 0 | 32 |
Fundy Thunder | 33 | 0 | 0 | 0 | 33 |
Team | PPG / PPO |
---|---|
Fundy Thunder | 1 of 3 |
Martello Buccaneers | 2 of 6 |