1st Period | DUK-ADM | ||
---|---|---|---|
01:55 | (8) Callum Walsh (9) Isaac Amirault | 0-1 |
2nd Period | DUK-ADM | ||
---|---|---|---|
00:23 | (23) York Bystryk (19) Beckett Quinn | 1-1 | |
13:21 | (19) Callum McMullen (12) Jonah Rivard, (2) Tait Harlow | 1-2 |
3rd Period | DUK-ADM | ||
---|---|---|---|
03:46 | (9) Ramsey MacInnis (19) Beckett Quinn, (5) Nolan McQuillan | 2-2 | |
08:39 | (4) Dalton Gass (17) Beckett Mccabe | 3-2 | |
15:33 | (12) Willem Mossey (19) Beckett Quinn | 4-2 |
1st Period | DUK-ADM | ||
---|---|---|---|
01:55 | (8) Callum Walsh (2 mins) | 0-2 |
2nd Period | DUK-ADM | ||
---|---|---|---|
02:31 | (21) Conor Brothers (2 mins) Charging - Minor | 2-2 | |
08:47 | (12) Jonah Rivard (2 mins) Charging - Minor | 2-4 | |
13:55 | (8) Callum Walsh (2 mins) Interference | 2-6 |
3rd Period | DUK-ADM | ||
---|---|---|---|
06:20 | (10) Brae Johnston (2 mins) Interference | 4-6 | |
12:49 | (19) Beckett Quinn (2 mins) Slashing - Minor | 6-6 |
Martello BuccaneersBuccaneersBuccaneers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Callum Walsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(19) Callum McMullen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Jonah Rivard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(2) Tait Harlow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Isaac Amirault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Benjamin Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Griffin Carmont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Quinn Burchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Carson Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ewan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jackson Koch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Sam Hartlen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Marcus Tench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Jordan Gregoire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Nate Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Hayden Lotherington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Cole Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Carter Rudolph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern DukesDukesDukes |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Beckett Quinn | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
(9) Ramsey MacInnis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) York Bystryk | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Dalton Gass | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Willem Mossey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Nolan McQuillan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Beckett Mccabe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Conor Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Brae Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Gavin Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Benjamin Chaffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ethan Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Seth Lawless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Kaiden McLernan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Caden Zafiris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Parker MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Lincoln Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Chandler Bell | 26 | 4 | 22 | 0.846 | 60:00 | 0 |
Eastern DukesDukesDukes |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Lincoln Kennedy | 19 | 2 | 17 | 0.895 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Martello Buccaneers | 19 | 0 | 0 | 0 | 19 |
Eastern Dukes | 26 | 0 | 0 | 0 | 26 |
Team | PPG / PPO |
---|---|
Eastern Dukes | 0 of 3 |
Martello Buccaneers | 0 of 3 |