| 1st Period | DUK-ADM | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | DUK-ADM | ||
|---|---|---|---|
| 12:38 | | (9) Isaac Amirault (8) Callum Walsh, (21) Jordan Gregoire | 0-1 |
| 14:11 | | (16) Connor Morrison (20) Gavin Oliver, (19) Beckett Quinn | 1-1 |
| 14:43 | | (12) Willem Mossey (8) Ethan Hansen, (14) Caden Zafiris | 2-1 |
| 3rd Period | DUK-ADM | ||
|---|---|---|---|
| 06:12 | | (18) Ewan MacDonald (10) Nate Roberts | 2-2 |
| OT | DUK-ADM | ||
|---|---|---|---|
| 02:04 | | (12) Willem Mossey (8) Ethan Hansen | 3-2 |
| 1st Period | DUK-ADM | ||
|---|---|---|---|
| 05:30 | ![]() | (19) Callum McMullen (2 mins) Charging - Minor | 0-2 |
| 06:42 | ![]() | (2) Kaiden McLernan (2 mins) Too many men - Bench | 2-2 |
| 2nd Period | DUK-ADM | ||
|---|---|---|---|
| 07:35 | ![]() | (16) Connor Morrison (2 mins) Boarding - Minor | 4-2 |
| 08:52 | ![]() | (6) Quinn Burchell (2 mins) Hooking | 4-4 |
| 3rd Period | DUK-ADM | ||
|---|---|---|---|
| 07:06 | ![]() | (22) Seth Lawless (2 mins) Cross Checking - Minor | 6-4 |
| 13:49 | ![]() | (14) Caden Zafiris (2 mins) | 8-4 |
| 13:57 | ![]() | (17) Marcus Tench (2 mins) Slashing - Minor | 8-6 |
| 19:44 | ![]() | (18) Ewan MacDonald (2 mins) Tripping | 8-8 |
| OT | DUK-ADM |
|---|
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Ewan MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Isaac Amirault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Callum Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Jordan Gregoire | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Nate Roberts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Callum McMullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Quinn Burchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Marcus Tench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Sam Hartlen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Carter Rudolph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Cole Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Hayden Lotherington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Lochlinn Mullaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Chase Warrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Tait Harlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Griffin Carmont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Benjamin Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jonah Rivard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DukesDukesDukes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Willem Mossey | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| (8) Ethan Hansen | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Connor Morrison | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Caden Zafiris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Gavin Oliver | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Beckett Quinn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Seth Lawless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Kaiden McLernan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Lincoln Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Matthew Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Beckett Mccabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Dalton Gass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Carsen Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Brae Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Benjamin Chaffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Campbell Dunne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Conor Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Carter Rudolph | 24 | 2 | 22 | 0.917 | 62:04 | 0 |
DukesDukesDukes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Matthew Rooney | 28 | 2 | 26 | 0.929 | 62:04 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Martello Buccaneers | 28 | 0 | 0 | 0 | 28 |
| Dukes | 24 | 0 | 0 | 0 | 24 |
| Team | PPG / PPO |
|---|---|
| Dukes | 0 of 4 |
| Martello Buccaneers | 0 of 4 |