1st Period | ADM-REB | ||
---|---|---|---|
10:13 | (22) Benjamin Aucoin (2) Tait Harlow | 1-0 | |
17:48 | (91) Ben Wood (79) Evan MacFarlane, (63) Jake Campbell | 1-1 |
2nd Period | ADM-REB | ||
---|---|---|---|
00:45 | (91) Ben Wood | 1-2 | |
14:09 | (7) Chase Warrington (11) Carson Smith | 2-2 |
3rd Period | ADM-REB | ||
---|---|---|---|
14:15 | (17) Marcus Tench (12) Jonah Rivard, (16) Griffin Carmont | 3-2 |
1st Period | ADM-REB | ||
---|---|---|---|
14:25 | (2) Tait Harlow (2 mins) Tripping | 2-0 |
2nd Period | ADM-REB | ||
---|---|---|---|
03:59 | (88) Cam Mckenna (2 mins) Cross Checking - Minor | 2-2 | |
05:33 | (22) Brogan Chaisson (2 mins) Hit to the Head | 2-4 | |
16:54 | (2) Tait Harlow (2 mins) Tripping | 4-4 |
3rd Period | ADM-REB | ||
---|---|---|---|
01:21 | (22) Brogan Chaisson (2 mins) Roughing - Minor | 4-6 | |
18:25 | (22) Benjamin Aucoin (2 mins) Slashing - Minor | 6-6 |
Farmboys Western RebelsRebelsRebels |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(91) Ben Wood | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(63) Jake Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(79) Evan MacFarlane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Brogan Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(88) Cam Mckenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Max Gamble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Coby Maund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Gabe Waugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Cam Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Jack Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Ian Schurman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Mackian Trainor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Christian Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Brad Sigsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Reece Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ben Milligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Luke MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Grayson Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Benjamin Aucoin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Chase Warrington | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Marcus Tench | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Tait Harlow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(16) Griffin Carmont | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Jonah Rivard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Carson Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(30) Carter Rudolph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Isaac Amirault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Cole Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Hayden Lotherington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Lochlinn Mullaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Nate Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Callum Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Jordan Gregoire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ewan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Sam Hartlen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Quinn Burchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farmboys Western RebelsRebelsRebels |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Coby Maund | 32 | 3 | 29 | 0.906 | 60:00 | 0 |
(30) Gabe Waugh | 0 | 0 | 0 | 0:00 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Carter Rudolph | 36 | 2 | 34 | 0.944 | 60:00 | 0 |
(33) Chandler Bell | 0 | 0 | 0 | 0:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Farmboys Western Rebels | 36 | 0 | 0 | 0 | 36 |
Martello Buccaneers | 32 | 0 | 0 | 0 | 32 |
Team | PPG / PPO |
---|---|
Martello Buccaneers | 0 of 3 |
Farmboys Western Rebels | 0 of 3 |