1st Period | CAB-ADM | ||
---|---|---|---|
09:45 | (21) Jordan Gregoire (Power Play) (19) Callum McMullen, (18) Ewan MacDonald | 0-1 |
2nd Period | CAB-ADM | ||
---|---|---|---|
18:36 | (8) Callum Walsh (3) Cole Nelson, (9) Isaac Amirault | 0-2 |
3rd Period | CAB-ADM | ||
---|---|---|---|
00:48 | (72) Josh Gillis (71) Landon Webb, (88) Jayden Cameron | 1-2 | |
11:16 | (72) Josh Gillis (Power Play) (3) Alexander Broussard | 2-2 |
OT | CAB-ADM | ||
---|---|---|---|
02:41 | (17) Aiden (A) MacDonald (Power Play) (10) Andre Rovers | 3-2 |
1st Period | CAB-ADM | ||
---|---|---|---|
08:34 | (17) Aiden (A) MacDonald (2 mins) Tripping | 2-0 | |
19:05 | (5) Nolan MacNeil (2 mins) Roughing - Minor | 4-0 | |
19:05 | (16) Griffin Carmont (2 mins) Boarding - Minor | 4-2 |
2nd Period | CAB-ADM | ||
---|---|---|---|
00:32 | (71) Landon Webb (2 mins) Hooking | 6-2 |
3rd Period | CAB-ADM | ||
---|---|---|---|
03:05 | (9) Isaac Amirault (2 mins) Hooking | 6-4 | |
06:46 | (17) Marcus Tench (2 mins) | 6-6 | |
09:57 | (5) Nolan MacNeil (10 mins) Game Misconduct | 16-6 | |
09:57 | (5) Nolan MacNeil (5 mins) | 21-6 | |
09:57 | (20) Hayden Lotherington (2 mins) | 21-8 | |
09:57 | (21) Jordan Gregoire (2 mins) Roughing - Minor | 21-10 | |
18:36 | (21) Jordan Gregoire (2 mins) Hit to the Head | 21-12 |
OT | CAB-ADM |
---|
Martello BuccaneersBuccaneersBuccaneers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(21) Jordan Gregoire | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
(8) Callum Walsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Isaac Amirault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Callum McMullen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Ewan MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Cole Nelson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Marcus Tench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Hayden Lotherington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Griffin Carmont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Carter Rudolph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Benjamin Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Nate Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Lochlinn Mullaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Carson Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Jonah Rivard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Tait Harlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Sam Hartlen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Quinn Burchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabot HighlandersHighlandersHighlanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(72) Josh Gillis | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(17) Aiden (A) MacDonald | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
(71) Landon Webb | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(3) Alexander Broussard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Jayden Cameron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Andre Rovers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Nolan MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
(92) Mason Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Tucker Broussard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Rossie Macphie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Benjamin Kavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Zachary Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Marlo King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(82) Blake Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Brett Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Aiden (J) MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Cole MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Austin Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Carter Rudolph | 25 | 2 | 23 | 0.920 | 62:41 | 0 |
Cabot HighlandersHighlandersHighlanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Tucker Broussard | 46 | 2 | 44 | 0.957 | 62:41 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Martello Buccaneers | 46 | 0 | 0 | 0 | 46 |
Cabot Highlanders | 25 | 0 | 0 | 0 | 25 |
Team | PPG / PPO |
---|---|
Cabot Highlanders | 2 of 3 |
Martello Buccaneers | 1 of 3 |