1st Period | RAD-ACE | ||
---|---|---|---|
10:24 | (34) Brixton Sherriff (17) Caleb Boudreau | 0-1 | |
13:57 | (17) Caleb Boudreau (34) Brixton Sherriff, (87) Nikolas Melanson | 0-2 |
2nd Period | RAD-ACE | ||
---|---|---|---|
01:27 | (7) Remi Michaud (Power Play) (17) Jay Cornect-patterson, (6) Morgan Groundwater | 1-2 | |
05:49 | (6) Morgan Groundwater (7) Remi Michaud, (17) Jay Cornect-patterson | 2-2 | |
08:33 | (65) Kian Daigle (88) Miguel Leblanc | 2-3 | |
11:15 | (51) Xavier Caissie (88) Miguel Leblanc, (16) Noah Circelli | 2-4 | |
11:52 | (88) Miguel Leblanc (65) Kian Daigle | 2-5 | |
12:17 | (9) Abel Agnew (8) William St-onge, (87) Nikolas Melanson | 2-6 |
3rd Period | RAD-ACE | ||
---|---|---|---|
01:10 | (12) Hayden Rafuse (Power Play) (16) Liam Martin, (8) Liam Houlahan | 3-6 | |
01:50 | (15) Koby Melanson (16) Liam Martin, (3) Maxime Theriault | 4-6 | |
11:45 | (51) Xavier Caissie (65) Kian Daigle | 4-7 |
1st Period | RAD-ACE | ||
---|---|---|---|
00:19 | (2) Clay Fagan (2 mins) Tripping | 2-0 | |
01:31 | (65) Kian Daigle (2 mins) Holding | 2-2 |
2nd Period | RAD-ACE | ||
---|---|---|---|
00:59 | (10) Landyn Arseneault (2 mins) Holding | 2-4 | |
03:25 | (12) Hayden Rafuse (2 mins) Boarding - Minor | 4-4 | |
08:12 | (12) Hayden Rafuse (2 mins) Roughing - Minor | 6-4 | |
08:12 | (15) Patrice Richard (2 mins) Roughing - Minor | 6-6 | |
14:19 | (87) Nikolas Melanson (2 mins) Hit to the Head | 6-8 | |
14:47 | (88) Miguel Leblanc (10 mins) Game Misconduct | 6-18 | |
14:47 | (88) Miguel Leblanc (2 mins) Checking from behind - Minor | 6-20 |
3rd Period | RAD-ACE | ||
---|---|---|---|
04:29 | (15) Koby Melanson (2 mins) Tripping | 8-20 | |
05:15 | (8) William St-onge (2 mins) Tripping | 8-22 | |
12:48 | (9) Owen Macpherson (10 mins) Misconduct | 18-22 | |
13:34 | (2) Clay Fagan (2 mins) Checking from behind - Minor | 20-22 |
NB East/Est AcesAcesAces |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(88) Miguel Leblanc | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 12 |
(65) Kian Daigle | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
(51) Xavier Caissie | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Caleb Boudreau | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(34) Brixton Sherriff | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(87) Nikolas Melanson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(9) Abel Agnew | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) William St-onge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Noah Circelli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Landyn Arseneault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Patrice Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Caleb Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Dexter Mclaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Mika Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Mason Milliea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Felix Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Lucas Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB East/Est RaidersRaidersRaiders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(6) Morgan Groundwater | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Remi Michaud | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(17) Jay Cornect-patterson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Liam Martin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Hayden Rafuse | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
(15) Koby Melanson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(3) Maxime Theriault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Liam Houlahan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Owen Macpherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(2) Clay Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(19) Oscar Pellerin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Raphael Gautreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Zachary Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ethan Dionne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Miguel Aube | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Jayden Richford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Zavier Maillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB East/Est AcesAcesAces |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Caleb Landry | 20 | 4 | 16 | 0.800 | 45:00 | 0 |
NB East/Est RaidersRaidersRaiders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Jayden Richford | 43 | 7 | 36 | 0.837 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
NB East/Est Aces | 43 | 0 | 0 | 0 | 43 |
NB East/Est Raiders | 20 | 0 | 0 | 0 | 20 |
Team | PPG / PPO |
---|---|
NB East/Est Raiders | 2 of 5 |
NB East/Est Aces | 0 of 4 |