1st Period | ICE-HIT | ||
---|---|---|---|
13:26 | (11) Michael Burke (10) Benjamin Hutchings | 1-0 |
2nd Period | ICE-HIT | ||
---|---|---|---|
[No Scoring] |
3rd Period | ICE-HIT | ||
---|---|---|---|
04:37 | (11) Michael Burke (10) Benjamin Hutchings, (4) Owen Snow | 2-0 | |
10:13 | (10) Damian Norris (16) Max McCarthy | 2-1 | |
17:56 | (8) Jonah Kennedy (12) Lincoln Snow | 3-1 | |
18:23 | (24) Thomas Bryan | 4-1 | |
18:55 | (18) Roan Cooper (17) Ryan Kendall | 4-2 |
1st Period | ICE-HIT | ||
---|---|---|---|
07:26 | (18) Roan Cooper (2 mins) Cross Checking - Minor | 0-2 | |
08:20 | (9) Owen Parsons (2 mins) Tripping | 2-2 | |
08:20 | (4) Owen Snow (2 mins) Tripping | 4-2 | |
11:08 | (10) Damian Norris (2 mins) Interference | 4-4 | |
17:27 | (4) Owen Snow (2 mins) Interference | 6-4 | |
18:35 | (9) Bryson O'Neill (2 mins) Cross Checking - Minor | 6-6 | |
18:46 | (21) Gavin Benson (2 mins) Hooking | 6-8 |
2nd Period | ICE-HIT | ||
---|---|---|---|
05:43 | (9) Bryson O'Neill (2 mins) Too many men - Bench | 6-10 | |
16:51 | (18) Cole Toms (2 mins) Hooking | 8-10 |
3rd Period | ICE-HIT | ||
---|---|---|---|
00:45 | (4) Owen Snow (2 mins) Tripping | 10-10 | |
09:12 | (4) Owen Snow (2 mins) Interference | 12-10 | |
12:48 | (10) Damian Norris (2 mins) Cross Checking - Minor | 12-12 | |
14:47 | (11) Cooper Day (2 mins) Interference | 12-14 |
Eastern HitmenHitmenHitmen |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Damian Norris | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(18) Roan Cooper | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Ryan Kendall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Max McCarthy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Bryson O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(21) Gavin Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Cooper Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Joshua House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Roman Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Adrienne Shannahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Sam Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Carson Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Grayson Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Rogan Drodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Maddox Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Reed Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) James Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U15 IcePakIcePakIcePak |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Michael Burke | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Benjamin Hutchings | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(24) Thomas Bryan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Jonah Kennedy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Owen Snow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
(12) Lincoln Snow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Owen Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Cole Toms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Camron Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) AJ Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(46) Niall Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Aaron Tellenbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Reed Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Nicholas Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Ethan Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Damon Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Ryan Ennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern HitmenHitmenHitmen |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Rogan Drodge | 0 | 5 | -5 | 60:00 | 0 |
Central AAA U15 IcePakIcePakIcePak |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(46) Niall Tucker | 0 | 2 | -2 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central AAA U15 IcePak | 0 | 0 | 0 | 0 | 0 |
Eastern Hitmen | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Central AAA U15 IcePak | 0 of 7 |
Eastern Hitmen | 0 of 5 |