| 1st Period | CAP-VIT | ||
|---|---|---|---|
| 18:21 | | (7) Talan Pearson (11) Michael Folkins, (16) Chase Cooke | 0-1 |
| 2nd Period | CAP-VIT | ||
|---|---|---|---|
| 16:39 | | (9) Cameron Throop (18) Drew Anderson | 0-2 |
| 19:53 | | (20) Bryce Green (Short Handed) (7) Talan Pearson | 0-3 |
| 3rd Period | CAP-VIT | ||
|---|---|---|---|
| 02:23 | | (16) Chase Cooke (8) Aidan Edgett | 0-4 |
| 02:51 | | (13) Luke Belyea (Power Play) (18) Drew Anderson, (22) Aidan Blacquier | 0-5 |
| 11:44 | | (13) Jack Wilson (Power Play) (71) Brady Heffernan | 1-5 |
| 13:54 | | (16) Chase Cooke (Power Play) (21) Grayson Shanks, (7) Talan Pearson | 1-6 |
| 1st Period | CAP-VIT |
|---|
| 2nd Period | CAP-VIT | ||
|---|---|---|---|
| 11:10 | ![]() | (61) Nikolas Eliakis (2 mins) Hit to the Head | 2-0 |
| 18:40 | ![]() | (21) Grayson Shanks (2 mins) Hooking | 2-2 |
| 3rd Period | CAP-VIT | ||
|---|---|---|---|
| 02:37 | ![]() | (91) Kye Clifford (2 mins) Tripping | 4-2 |
| 05:27 | ![]() | (77) Brysen Keddy (2 mins) Roughing - Minor | 6-2 |
| 05:27 | ![]() | (16) Chase Cooke (4 mins) Hit to the Head | 6-6 |
| 09:44 | ![]() | (19) Isaac Stanley (2 mins) Roughing - Minor | 6-8 |
| 09:44 | ![]() | (7) Sawyer Patterson (2 mins) Roughing - Minor | 8-8 |
| 09:44 | ![]() | (15) Leif Vieten (2 mins) Roughing - Minor | 8-10 |
| 09:44 | ![]() | (11) Michael Folkins (2 mins) Roughing - Minor | 8-12 |
| 09:44 | ![]() | (27) Aiden Jesso (4 mins) Hit to the Head | 12-12 |
| 09:44 | ![]() | (21) Grayson Shanks (2 mins) Roughing - Minor | 12-14 |
| 09:44 | ![]() | (12) Will Noseworthy (4 mins) Hit to the Head | 12-18 |
| 09:44 | ![]() | (55) Rylan Mulherin (2 mins) Roughing - Minor | 14-18 |
| 09:44 | ![]() | (12) Will Noseworthy (2 mins) Roughing - Minor | 14-20 |
| 09:44 | ![]() | (17) Renlin Yang (2 mins) Roughing - Minor | 16-20 |
| 13:11 | ![]() | (81) Thomas Olsen (2 mins) Slashing - Minor | 18-20 |
Saint John Vito`sVito`sVito`s |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Chase Cooke | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 4 |
| (7) Talan Pearson | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (18) Drew Anderson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Bryce Green | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (9) Cameron Throop | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Luke Belyea | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (21) Grayson Shanks | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (11) Michael Folkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Aidan Edgett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Aidan Blacquier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Will Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (19) Isaac Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Leif Vieten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Luca Riva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Tenneson Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Aidan Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Haylen Guptill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jack Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frederction CapitalsCapitalsCapitals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Jack Wilson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (71) Brady Heffernan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Aiden Jesso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (81) Thomas Olsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (61) Nikolas Eliakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Renlin Yang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (55) Rylan Mulherin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Kye Clifford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Sawyer Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Brysen Keddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Max Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Samuel Derrah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ryder Simonson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Henry Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Thompson Mcknight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (41) Noah Frizzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Cooper Pringle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Carter Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Lane Edmondson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John Vito`sVito`sVito`s |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Luca Riva | 34 | 1 | 33 | 0.971 | 60:00 | 0 |
Frederction CapitalsCapitalsCapitals |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Henry Cooper | 33 | 6 | 27 | 0.818 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Frederction Capitals | 34 | 0 | 0 | 0 | 34 |
| Saint John Vito`s | 33 | 0 | 0 | 0 | 33 |
| Team | PPG / PPO |
|---|---|
| Frederction Capitals | 1 of 3 |
| Saint John Vito`s | 2 of 3 |