| 1st Period | BUC-THU | ||
|---|---|---|---|
| 11:53 | | (17) Aaron Macpherson (Power Play) (19) Kian Doyle | 1-0 |
| 2nd Period | BUC-THU | ||
|---|---|---|---|
| 07:39 | | (13) Logan Mahoney (19) Kian Doyle, (12) Liam Jollimore | 2-0 |
| 15:02 | | (12) Liam Jollimore (Power Play) (10) Cameron Baillie | 3-0 |
| 3rd Period | BUC-THU | ||
|---|---|---|---|
| 10:49 | | (21) Zack Thibodeau (Power Play) (4) Ethan Dionne | 3-1 |
| 1st Period | BUC-THU | ||
|---|---|---|---|
| 01:06 | ![]() | (25) Karigan Copage (2 mins) Interference | 0-2 |
| 03:56 | ![]() | (11) Kyriakos Theoharopoulos (2 mins) Hooking | 2-2 |
| 05:30 | ![]() | (24) Liam Vibert (2 mins) Tripping | 2-4 |
| 10:18 | ![]() | (10) Tucker Blackburn (2 mins) Slashing - Minor | 2-6 |
| 15:16 | ![]() | (12) Hayden Rafuse (4 mins) Kneeing - Minor | 2-10 |
| 19:58 | ![]() | (4) Mason Atkinson (2 mins) Tripping | 4-10 |
| 2nd Period | BUC-THU | ||
|---|---|---|---|
| 14:01 | ![]() | (23) Caleb Landry (2 mins) Interference | 4-12 |
| 15:47 | ![]() | (21) Alexander Brown (2 mins) Hooking | 6-12 |
| 16:18 | ![]() | (6) Cooper Grant (2 mins) Tripping | 8-12 |
| 18:13 | ![]() | (18) Jake Mcphee (2 mins) Holding | 10-12 |
| 3rd Period | BUC-THU | ||
|---|---|---|---|
| 01:13 | ![]() | (24) Liam Vibert (2 mins) Hooking | 10-14 |
| 01:13 | ![]() | (3) Declan Steeves (2 mins) Roughing - Minor | 10-16 |
| 04:33 | ![]() | (23) Caleb Landry (2 mins) Tripping | 10-18 |
| 04:58 | ![]() | (5) J. Kassel Belen (2 mins) Tripping | 12-18 |
| 05:51 | ![]() | (12) Liam Jollimore (2 mins) Slashing - Minor | 14-18 |
| 06:33 | ![]() | (10 mins) Game Misconduct | 14-28 |
| 06:33 | ![]() | (3) Jaden Kompf (4 mins) Hit to the Head | 18-28 |
| 09:07 | ![]() | (11) Kyriakos Theoharopoulos (2 mins) Slashing - Minor | 20-28 |
| 14:51 | ![]() | (10) Cameron Baillie (2 mins) Holding | 22-28 |
| 16:11 | ![]() | (24) Liam Vibert (2 mins) Cross Checking - Minor | 22-30 |
| 16:11 | ![]() | (7) Kellan Ferguson (2 mins) Cross Checking - Minor | 24-30 |
| 17:11 | ![]() | (4) Mason Atkinson (2 mins) Slashing - Minor | 26-30 |
| 19:22 | ![]() | (3) Jaden Kompf (10 mins) Misconduct | 36-30 |
| 19:22 | ![]() | (25) Karigan Copage (10 mins) Misconduct | 36-40 |
| 19:33 | ![]() | (23) Caleb Landry (2 mins) Interference | 36-42 |
| 19:33 | ![]() | (21) Zack Thibodeau (4 mins) Hit to the Head | 36-46 |
| 19:44 | ![]() | (10) Tucker Blackburn (10 mins) Misconduct | 36-56 |
| 19:44 | ![]() | (10) Cameron Baillie (10 mins) Misconduct | 46-56 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Zack Thibodeau | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| (4) Ethan Dionne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Tucker Blackburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (25) Karigan Copage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (23) Caleb Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (24) Liam Vibert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (12) Hayden Rafuse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (3) Declan Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Ethan Macpherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Alexandre LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) William Degrace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Oscar Pellerin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Cedric Padrones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Jonathan Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jago Belanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Noah Circelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Cameron Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Jack Samuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Liam Jollimore | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (19) Kian Doyle | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Aaron Macpherson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (13) Logan Mahoney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Cameron Baillie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| (3) Jaden Kompf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (4) Mason Atkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (11) Kyriakos Theoharopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) Jake Mcphee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) J. Kassel Belen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Kellan Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Cooper Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Alexander Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Grady Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theodore Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Marcus Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Cohen Dodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jaxson Farmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Peyton Mcneil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Callum Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Alexandre LeBlanc | 49 | 3 | 46 | 0.939 | 60:00 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Callum Kelly | 45 | 1 | 44 | 0.978 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Thunderbirds | 45 | 0 | 0 | 0 | 45 |
| Martello Buccaneers | 49 | 0 | 0 | 0 | 49 |
| Team | PPG / PPO |
|---|---|
| Martello Buccaneers | 2 of 8 |
| Moncton Thunderbirds | 1 of 11 |