| 1st Period | REB-BUC | ||
|---|---|---|---|
| 07:22 | | (16) Grady Coombs (3) Jaden Kompf, (12) Liam Jollimore | 0-1 |
| 09:00 | | (19) Kian Doyle (21) Alexander Brown, (11) Kyriakos Theoharopoulos | 0-2 |
| 11:20 | | (7) Kellan Ferguson (23) Jaxson Farmer, (6) Cooper Grant | 0-3 |
| 2nd Period | REB-BUC | ||
|---|---|---|---|
| 09:12 | | (17) Aaron Macpherson (Short Handed) (10) Cameron Baillie, (5) J. Kassel Belen | 0-4 |
| 14:16 | | (8) Hudson Pineau (71) Brady Allison, (79) Ben Harris | 1-4 |
| 3rd Period | REB-BUC | ||
|---|---|---|---|
| 00:26 | | (19) Kian Doyle (10) Cameron Baillie, (6) Cooper Grant | 1-5 |
| 10:08 | | (10) Cameron Baillie (5) J. Kassel Belen, (21) Alexander Brown | 1-6 |
| 16:08 | | (44) Luke Mcgillivray (Power Play) (88) Brock Shaw, (22) Jonah Macdonald | 2-6 |
| 17:27 | | (13) Logan Mahoney (10) Cameron Baillie | 2-7 |
| 1st Period | REB-BUC | ||
|---|---|---|---|
| 11:35 | ![]() | (21) Isaac MacNevin (2 mins) Interference | 2-0 |
| 2nd Period | REB-BUC | ||
|---|---|---|---|
| 01:07 | ![]() | (10) Cameron Baillie (2 mins) Hooking | 2-2 |
| 07:36 | ![]() | (17) Aaron Macpherson (2 mins) Tripping | 2-4 |
| 12:16 | ![]() | (19) Kian Doyle (2 mins) Roughing - Minor | 2-6 |
| 12:16 | ![]() | (58) Sam Dowling (2 mins) Roughing - Minor | 4-6 |
| 12:37 | ![]() | (44) Luke Mcgillivray (2 mins) Hooking | 6-6 |
| 14:04 | ![]() | (12) Liam Jollimore (2 mins) Slashing - Minor | 6-8 |
| 18:23 | ![]() | (55) Joshua Noye (2 mins) Hooking | 8-8 |
| 3rd Period | REB-BUC | ||
|---|---|---|---|
| 07:21 | ![]() | (4) Mason Atkinson (2 mins) Hit to the Head | 8-10 |
| 10:31 | ![]() | (21) Alexander Brown (2 mins) Tripping | 8-12 |
| 13:21 | ![]() | Theodore Scott (2 mins) Cross Checking - Minor | 8-14 |
| 13:21 | ![]() | Theodore Scott (2 mins) Hit to the Head | 8-16 |
| 17:14 | ![]() | (21) Alexander Brown (10 mins) Misconduct | 8-26 |
| 17:14 | ![]() | (77) Grayson MacAdam (2 mins) Boarding - Minor | 10-26 |
| 17:14 | ![]() | (77) Grayson MacAdam (10 mins) Misconduct | 20-26 |
| 17:14 | ![]() | (21) Alexander Brown (2 mins) Roughing - Minor | 20-28 |
| 18:27 | ![]() | (5) J. Kassel Belen (2 mins) Slashing - Minor | 20-30 |
| 18:33 | ![]() | (91) Carter Monkley (10 mins) Misconduct | 30-30 |
| 18:33 | ![]() | Theodore Scott (10 mins) Misconduct | 30-40 |
| 18:33 | ![]() | (91) Carter Monkley (2 mins) Cross Checking - Minor | 32-40 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Cameron Baillie | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
| (19) Kian Doyle | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (21) Alexander Brown | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 14 |
| (5) J. Kassel Belen | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (6) Cooper Grant | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Aaron Macpherson | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| (16) Grady Coombs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Kellan Ferguson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Logan Mahoney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Liam Jollimore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (23) Jaxson Farmer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Jaden Kompf | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Kyriakos Theoharopoulos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Theodore Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| (4) Mason Atkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Cohen Dodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Kai Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jake Mcphee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Callum Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western RebelsRebelsRebels |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (44) Luke Mcgillivray | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (8) Hudson Pineau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Brady Allison | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Jonah Macdonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (79) Ben Harris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Brock Shaw | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Grayson MacAdam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (91) Carter Monkley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (58) Sam Dowling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (55) Joshua Noye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Isaac MacNevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Asher Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Elliot Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Cash Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Tanner Stroombergen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (63) Brody Noye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Cohen Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Damien Bernard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Joel Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Callum Kelly | 38 | 2 | 36 | 0.947 | 60:00 | 0 |
Western RebelsRebelsRebels |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Joel Woods | 30 | 7 | 23 | 0.767 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Rebels | 38 | 0 | 0 | 0 | 38 |
| Martello Buccaneers | 30 | 0 | 0 | 0 | 30 |
| Team | PPG / PPO |
|---|---|
| Western Rebels | 1 of 7 |
| Martello Buccaneers | 0 of 4 |