| 1st Period | KIN-BUC | ||
|---|---|---|---|
| 15:30 | | (21) Aliaksandr Slavuta (92) Ethan Lemoine | 1-0 |
| 2nd Period | KIN-BUC | ||
|---|---|---|---|
| 07:15 | | (92) Ethan Lemoine (93) Trigg Chaulk, (91) Liam Hannay | 2-0 |
| 15:33 | | (44) Adam Harvie (11) Mason Cole, (27) Luca Langille | 3-0 |
| 3rd Period | KIN-BUC | ||
|---|---|---|---|
| 10:50 | | (7) Jaxyn Horton (21) Aliaksandr Slavuta, (37) Brayden Ryan | 4-0 |
| 11:13 | | (21) Aliaksandr Slavuta (93) Trigg Chaulk, (92) Ethan Lemoine | 5-0 |
| 14:46 | | (10) Cameron Baillie (19) Kian Doyle, (5) J. Kassel Belen | 5-1 |
| 19:46 | | (44) Adam Harvie (92) Ethan Lemoine, (5) Makar Sidaruk | 6-1 |
| 1st Period | KIN-BUC | ||
|---|---|---|---|
| 06:03 | ![]() | Theodore Scott (2 mins) Tripping | 0-2 |
| 08:07 | ![]() | (43) Ethan Googoo (2 mins) Cross Checking - Minor | 2-2 |
| 15:30 | ![]() | (3) Jaden Kompf (2 mins) Roughing - Minor | 2-4 |
| 15:30 | ![]() | (92) Ethan Lemoine (2 mins) Roughing - Minor | 4-4 |
| 2nd Period | KIN-BUC | ||
|---|---|---|---|
| 02:26 | ![]() | (65) Scott Corkum (2 mins) Cross Checking - Minor | 6-4 |
| 11:34 | ![]() | (12) Liam Jollimore (2 mins) Tripping | 6-6 |
| 15:49 | ![]() | (37) Brayden Ryan (2 mins) Cross Checking - Minor | 8-6 |
| 3rd Period | KIN-BUC | ||
|---|---|---|---|
| 05:05 | ![]() | (65) Scott Corkum (2 mins) Interference | 10-6 |
| 18:00 | ![]() | (77) Gavin Surette (2 mins) Interference | 12-6 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Cameron Baillie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Kian Doyle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) J. Kassel Belen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Liam Jollimore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Theodore Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Jaden Kompf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Alexander Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jake Mcphee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Marcus Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Kellan Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Kyriakos Theoharopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Grady Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Austin Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jaxson Farmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Cooper Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Callum Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Mason Atkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Cohen Dodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Aaron Macpherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Logan Mahoney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings HCKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (92) Ethan Lemoine | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
| (21) Aliaksandr Slavuta | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (44) Adam Harvie | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (93) Trigg Chaulk | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Jaxyn Horton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (37) Brayden Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (91) Liam Hannay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Makar Sidaruk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Mason Cole | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Luca Langille | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (65) Scott Corkum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (77) Gavin Surette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (43) Ethan Googoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (72) Tanner Whynott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (48) Alexander Glover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Carter Macintyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ellis Burgess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Landon Colp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Chase Grandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Liam Surette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Marcus Tanner | 31 | 6 | 25 | 0.806 | 55:00 | 0 |
Kings HCKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (72) Tanner Whynott | 27 | 1 | 26 | 0.963 | 55:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Martello Buccaneers | 27 | 0 | 0 | 0 | 27 |
| Kings HC | 31 | 0 | 0 | 0 | 31 |
| Team | PPG / PPO |
|---|---|
| Kings HC | 0 of 2 |
| Martello Buccaneers | 0 of 5 |