1st Period | THN-PRI | ||
---|---|---|---|
06:29 | (18) Jack Hutchings | 1-0 | |
09:49 | (11) Michael Kavanagh (91) Ethan Button | 2-0 |
2nd Period | THN-PRI | ||
---|---|---|---|
08:48 | (7) Parker Phillips (23) Benjamin Duffett | 3-0 | |
09:11 | (19) Ethan Connors (13) Adam Gardner | 3-1 | |
14:16 | (11) Michael Kavanagh (22) Brody White | 4-1 |
3rd Period | THN-PRI | ||
---|---|---|---|
13:49 | (17) Blake Andrews | 4-2 | |
16:15 | (14) Lucas Turner (16) Alexander Sweeney | 5-2 |
1st Period | THN-PRI | ||
---|---|---|---|
05:30 | (22) Brody White (2 mins) Hooking | 2-0 | |
07:45 | (10) Jake Cerqueira (2 mins) Hit to the Head | 2-2 | |
10:50 | (22) Brody White (2 mins) Interference | 4-2 | |
15:27 | (36) Jagger Chubbs (2 mins) Boarding - Minor | 6-2 | |
18:08 | (19) Ethan Connors (2 mins) Slashing - Minor | 6-4 | |
19:39 | (22) Landon Coleman (2 mins) Slashing - Minor | 6-6 | |
19:39 | (22) Landon Coleman (2 mins) Unsportsmanlike | 6-8 |
2nd Period | THN-PRI | ||
---|---|---|---|
06:06 | (19) Ethan Connors (2 mins) Boarding - Minor | 6-10 | |
08:33 | (11) James Walsh (2 mins) Slashing - Minor | 6-12 | |
13:46 | (5) Ethan Rumsey (2 mins) Tripping | 6-14 | |
13:46 | (5) Ethan Rumsey (2 mins) Unsportsmanlike | 6-16 | |
18:08 | (11) James Walsh (2 mins) Charging - Minor | 6-18 | |
19:56 | (36) Jagger Chubbs (2 mins) Hit to the Head | 8-18 |
3rd Period | THN-PRI | ||
---|---|---|---|
02:53 | (22) Landon Coleman (2 mins) Cross Checking - Minor | 8-20 | |
09:31 | (23) Benjamin Duffett (2 mins) Hooking | 10-20 | |
17:45 | (22) Landon Coleman (2 mins) Boarding - Minor | 10-22 | |
17:45 | (19) Ethan Connors (2 mins) Misconduct | 10-24 |
Eastern U16 AAA HitmanHitmanHitman |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Ethan Connors | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
(17) Blake Andrews | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Adam Gardner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Landon Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
(11) James Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(5) Ethan Rumsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(10) Jake Cerqueira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Hunter Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Winters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Marcus Wolfe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryder Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Evan Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Denver Lacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Liam Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Evan Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Cole Denny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Adam Burry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Michael Kavanagh | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Jack Hutchings | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Parker Phillips | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Lucas Turner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Brody White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(23) Benjamin Duffett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(91) Ethan Button | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Alexander Sweeney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(36) Jagger Chubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(12) Aaden Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Brady Kent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Jacob Lye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Liam O'Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Ryder Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(52) Ryder Skehans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Cole Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U16 AAA HitmanHitmanHitman |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Liam Knee | 0 | 5 | -5 | 60:00 | 0 |
Eastern ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(72) Jacob Lye | 0 | 2 | -2 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern Thunder | 0 | 0 | 0 | 0 | 0 |
Eastern U16 AAA Hitman | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern Thunder | 0 of 9 |
Eastern U16 AAA Hitman | 0 of 5 |