1st Period | KGT-HIT | ||
---|---|---|---|
16:13 | (9) Cameron Bishop (18) Lucas Ford | 1-0 |
2nd Period | KGT-HIT | ||
---|---|---|---|
18:15 | (16) Max McCarthy | 1-1 |
3rd Period | KGT-HIT | ||
---|---|---|---|
08:26 | (12) Kellan Sullivan (9) Cameron Bishop | 2-1 | |
18:15 | (92) Reed Budgell (16) Max McCarthy, Henry Pearson | 2-2 |
OT | KGT-HIT | ||
---|---|---|---|
17:35 | (11) Aidan Graham (9) Cameron Bishop | 3-2 |
1st Period | KGT-HIT | ||
---|---|---|---|
07:39 | (2 mins) Interference | 2-0 | |
08:45 | (11) Aidan Graham (2 mins) Cross Checking - Minor | 4-0 | |
11:04 | (9) Bryson O'Neill (2 mins) Interference | 4-2 | |
15:09 | (18) Roan Cooper (2 mins) Interference | 4-4 |
2nd Period | KGT-HIT | ||
---|---|---|---|
06:10 | (6) James Bartlett (2 mins) Holding | 4-6 | |
11:03 | (7) Alexander Witherall (2 mins) Tripping | 6-6 | |
19:25 | (18) Lucas Ford (2 mins) Cross Checking - Minor | 8-6 |
3rd Period | KGT-HIT | ||
---|---|---|---|
12:16 | (92) Reed Budgell (2 mins) Tripping | 8-8 | |
15:34 | (5) Elijah Jack (4 mins) Hit to the Head | 12-8 |
OT | KGT-HIT |
---|
Eastern HitmenHitmenHitmen |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Max McCarthy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(92) Reed Budgell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Henry Pearson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Roan Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) James Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Bryson O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Gavin Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Maddox Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Cooper Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Ryan Kendall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Carson Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Sam Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Adrienne Shannahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Roman Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Liam Cavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Brayden Humby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Grayson Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 KnightsKnightsKnights |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Cameron Bishop | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(11) Aidan Graham | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
(12) Kellan Sullivan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Lucas Ford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Elijah Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(7) Alexander Witherall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Blake Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Patrick Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Matthew Rudofsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maxx Aitken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Liam Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Nathan Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Griffin Seal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Mason Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Cody Neary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Jonathan Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ryder Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern HitmenHitmenHitmen |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Sam Nolan | 0 | 3 | -3 | 62:35 | 0 |
Eastern AAA U15 KnightsKnightsKnights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Griffin Seal | 0 | 2 | -2 | 62:35 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern AAA U15 Knights | 0 | 0 | 0 | 0 | 0 |
Eastern Hitmen | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern AAA U15 Knights | 0 of 4 |
Eastern Hitmen | 0 of 5 |