| 1st Period | BUC-JET | ||
|---|---|---|---|
| 02:20 | | (17) Marcus Tench (21) Jordan Gregoire, (20) Hayden Lotherington | 1-0 |
| 07:54 | | (15) Stephen Mann (14) Brody Walker | 1-1 |
| 11:49 | | (18) Ewan MacDonald (20) Hayden Lotherington, (19) Callum McMullen | 2-1 |
| 14:34 | | (24) Nicholas Lawrence (Power Play) (14) Brody Walker, (16) Ayden Ball | 2-2 |
| 2nd Period | BUC-JET | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | BUC-JET | ||
|---|---|---|---|
| 01:37 | | (12) Dylan joseph james Gideon (16) Ayden Ball | 2-3 |
| 1st Period | BUC-JET | ||
|---|---|---|---|
| 13:56 | ![]() | (9) Isaac Amirault (2 mins) Hooking | 2-0 |
| 19:16 | ![]() | (4) Jackson Koch (2 mins) Roughing - Minor | 4-0 |
| 2nd Period | BUC-JET | ||
|---|---|---|---|
| 02:12 | ![]() | (16) Griffin Carmont (2 mins) Hooking | 6-0 |
| 05:52 | ![]() | (26) Kolby Leforte (2 mins) Holding | 6-2 |
| 16:11 | ![]() | (71) James g. Eddy (2 mins) Interference | 6-4 |
| 3rd Period | BUC-JET | ||
|---|---|---|---|
| 17:19 | ![]() | (71) James g. Eddy (2 mins) Roughing - Minor | 6-6 |
| 17:56 | ![]() | (12) Jonah Rivard (2 mins) Slashing - Minor | 8-6 |
| 17:56 | ![]() | (22) Angus Hughie MacLean (2 mins) Boarding - Minor | 8-8 |
| 19:54 | ![]() | (8) Callum Walsh (2 mins) Slashing - Minor | 10-8 |
| 19:54 | ![]() | (71) James g. Eddy (2 mins) Roughing - Minor | 10-10 |
Cape Breton JetsJetsJets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Brody Walker | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Ayden Ball | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Nicholas Lawrence | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (15) Stephen Mann | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Dylan joseph james Gideon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) James g. Eddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (26) Kolby Leforte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Angus Hughie MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (72) Ethan Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Andrew Shimon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Misel Isadore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Carson Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Carter Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Chase Bresson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Sam Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Caleb Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Lucas Woodland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Kaden Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Hayden Lotherington | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Ewan MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Marcus Tench | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Callum McMullen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Jordan Gregoire | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Callum Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Isaac Amirault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Griffin Carmont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Jackson Koch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Jonah Rivard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Cole Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Sam Hartlen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Nate Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Quinn Burchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Benjamin Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Carson Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Lochlinn Mullaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Tait Harlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Carter Rudolph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton JetsJetsJets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Andrew Shimon | 37 | 2 | 35 | 0.946 | 60:00 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Carter Rudolph | 33 | 3 | 30 | 0.909 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cape Breton Jets | 33 | 0 | 0 | 0 | 33 |
| Martello Buccaneers | 37 | 0 | 0 | 0 | 37 |
| Team | PPG / PPO |
|---|---|
| Martello Buccaneers | 0 of 3 |
| Cape Breton Jets | 1 of 3 |