1st Period | ICE-KGT | ||
---|---|---|---|
10:08 | (8) Ryder Mugford (5) Elijah Jack | 0-1 | |
19:36 | (9) Owen Parsons (4) Owen Snow, (16) Camron Whiffen | 1-1 |
2nd Period | ICE-KGT | ||
---|---|---|---|
06:03 | (18) Cole Toms (2) Ryan Ennis, (16) Camron Whiffen | 2-1 | |
15:59 | (7) Ethan Pitcher (9) Owen Parsons, (18) Cole Toms | 3-1 |
3rd Period | ICE-KGT | ||
---|---|---|---|
07:48 | (18) Lucas Ford (11) Aidan Graham | 3-2 |
1st Period | ICE-KGT | ||
---|---|---|---|
11:02 | (13) Damon Murphy (2 mins) Too many players - Bench | 2-0 |
2nd Period | ICE-KGT | ||
---|---|---|---|
08:12 | (24) Thomas Bryan (2 mins) Hooking | 4-0 | |
15:46 | Maxx Aitken (2 mins) Tripping | 4-2 |
3rd Period | ICE-KGT | ||
---|---|---|---|
03:15 | (12) Kellan Sullivan (2 mins) Tripping | 4-4 | |
06:10 | (8) Jonah Kennedy (2 mins) Tripping | 6-4 | |
13:43 | (20) Jonathan Myers (2 mins) Tripping | 6-6 | |
19:22 | (4) Owen Snow (2 mins) Unsportsmanlike | 8-6 | |
19:22 | (11) Aidan Graham (2 mins) Unsportsmanlike | 8-8 |
Eastern AAA U15 KnightsKnightsKnights |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Lucas Ford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Ryder Mugford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Aidan Graham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Elijah Jack | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Jonathan Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Maxx Aitken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Kellan Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Cody Neary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grayson English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Declan Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Liam Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Nathan Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Griffin Seal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Mason Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Patrick Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Alexander Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jackson Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U15 IcePakIcePakIcePak |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Cole Toms | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Owen Parsons | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Camron Whiffen | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Ethan Pitcher | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Owen Snow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(2) Ryan Ennis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Jonah Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Damon Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Thomas Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Benjamin Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) AJ Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Nicholas Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Reed Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Lincoln Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Aaron Tellenbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Michael Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(46) Niall Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 KnightsKnightsKnights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Griffin Seal | 0 | 3 | -3 | 60:00 | 0 |
Central AAA U15 IcePakIcePakIcePak |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Nicholas Power | 0 | 2 | -2 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern AAA U15 Knights | 0 | 0 | 0 | 0 | 0 |
Central AAA U15 IcePak | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Central AAA U15 IcePak | 0 of 3 |
Eastern AAA U15 Knights | 0 of 3 |