1st Period | HWK-STG | ||
---|---|---|---|
04:30 | (9) Kody Demand (21) Zander Joseph | 1-0 |
2nd Period | HWK-STG | ||
---|---|---|---|
03:54 | (9) Jack Raid (19) Cameron Edwards, (23) Jack McKenna | 1-1 | |
05:56 | (17) Connor Pitre (Power Play) (11) Seth Thompson, (4) Carter Macneill | 1-2 | |
07:07 | (16) Jordan Joseph (11) Tyler Ryan, (17) Croix Francis | 2-2 | |
18:32 | (17) Connor Pitre (11) Seth Thompson, (23) Jack McKenna | 2-3 |
3rd Period | HWK-STG | ||
---|---|---|---|
02:03 | (16) Ayden Arsenault (Power Play) (8) Brad Gallant, (82) Riley Rooney | 2-4 |
1st Period | HWK-STG | ||
---|---|---|---|
00:25 | (27) Simon Allain (2 mins) Holding the stick | 2-0 | |
05:08 | (11) Seth Thompson (2 mins) Hooking | 2-2 | |
08:18 | (22) Hunter Walsh (2 mins) Holding | 4-2 | |
11:05 | (4) Lyndon Levi (2 mins) Slashing - Minor | 6-2 | |
16:05 | (44) Travis Lindsay (2 mins) Unsportsmanlike | 6-4 | |
17:44 | (9) Jack Raid (2 mins) Holding the stick | 6-6 | |
18:51 | (20) Ayden Lynch (2 mins) Unsportsmanlike | 8-6 | |
18:51 | (4) Lyndon Levi (2 mins) Tripping | 10-6 |
2nd Period | HWK-STG | ||
---|---|---|---|
05:35 | (11) Tyler Ryan (2 mins) Slashing - Minor | 12-6 | |
19:04 | (9) Jack Raid (2 mins) Unsportsmanlike | 12-8 |
3rd Period | HWK-STG | ||
---|---|---|---|
01:36 | (4) Lyndon Levi (2 mins) Holding the stick | 14-8 | |
03:37 | (22) Hunter Walsh (2 mins) Hooking | 16-8 | |
12:09 | (11) Seth Thompson (2 mins) Roughing - Minor | 16-10 | |
13:16 | (16) Ayden Arsenault (2 mins) Slashing - Minor | 16-12 | |
14:35 | (44) Travis Lindsay (2 mins) Boarding - Minor | 16-14 |
Southern StingStingSting |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Connor Pitre | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(11) Seth Thompson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(23) Jack McKenna | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Jack Raid | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(16) Ayden Arsenault | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(82) Riley Rooney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Carter Macneill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Cameron Edwards | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Brad Gallant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Travis Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(31) Sawyer Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Benjamin Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Drake Pattison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(65) Matthew Dickie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Drew Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Trey Hatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Landon Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(85) Wyatt Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elsipogtog HawksHawksHawks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Jordan Joseph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Kody Demand | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Tyler Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Croix Francis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Zander Joseph | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Lyndon Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(22) Hunter Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(20) Ayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Simon Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Jolyn Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Alex Maillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Hunter Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Marco Jaillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) RYAN SCOTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Maxime Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Xavier Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Tanner Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Samuel Milliea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern StingStingSting |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Sawyer Mitchell | 56 | 2 | 54 | 0.964 | 60:00 | 0 |
Elsipogtog HawksHawksHawks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Tanner Sock | 64 | 4 | 60 | 0.938 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Southern Sting | 64 | 0 | 0 | 0 | 64 |
Elsipogtog Hawks | 56 | 0 | 0 | 0 | 56 |
Team | PPG / PPO |
---|---|
Elsipogtog Hawks | 0 of 7 |
Southern Sting | 2 of 7 |