| 1st Period | WKS-CB | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | WKS-CB | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | WKS-CB | ||
|---|---|---|---|
| 01:44 | | (15) Hunter MacDonald (Power Play) (7) Colby Fleet | 0-1 |
| 02:22 | | (12) Nicholas Burcham (19) Jayden Croft | 1-1 |
| 1st Period | WKS-CB | ||
|---|---|---|---|
| 02:50 | ![]() | (10) Colton MacIsaac (2 mins) Slashing - Minor | 2-0 |
| 03:46 | ![]() | (6) Asher Sampson (2 mins) Too many players - Bench | 2-2 |
| 06:02 | ![]() | (12) Rhylan Peeples (2 mins) Too many players - Bench | 2-4 |
| 17:03 | ![]() | (15) Hunter MacDonald (2 mins) Hit to the Head | 2-6 |
| 2nd Period | WKS-CB | ||
|---|---|---|---|
| 04:50 | ![]() | (27) Jack MacInnis (2 mins) Cross Checking - Minor | 2-8 |
| 07:12 | ![]() | (18) Sawyer Nadasdi (2 mins) Interference | 2-10 |
| 10:59 | ![]() | (2) Linus Braun (2 mins) Tripping | 2-12 |
| 3rd Period | WKS-CB | ||
|---|---|---|---|
| 01:01 | ![]() | (8) Daniel Landry (2 mins) Tripping | 4-12 |
| 02:22 | ![]() | (10) Colton MacIsaac (2 mins) Hit to the Head | 6-12 |
| 02:22 | ![]() | (24) Kieran MacDonald (2 mins) Hit to the Head | 6-14 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Hunter MacDonald | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| (7) Colby Fleet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Kieran MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) Rhylan Peeples | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Jack MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Sawyer Nadasdi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Linus Braun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Asher Sampson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Oliver MacMullin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Alex MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jake MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Andrew Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Nole Romard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Hugh Burchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jonah Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Lucas Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (47) Ryan Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Lex Watt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Colin Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Leo Forance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks MajorsWeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Nicholas Burcham | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Cole Pugsley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Nate MacKay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jayden Croft | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Colton MacIsaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (8) Daniel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Mason Holman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Cohen Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ryan Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Nicolas MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Rhys Sim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Hunter Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jaxon MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jaxon MacIvor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Landon Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Braxton Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Blair Whittemore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Eli Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Spencer Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jared Sorhaindo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Leo Forance | 30 | 2 | 28 | 0.933 | 66:49 | 0 |
Weeks MajorsWeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jared Sorhaindo | 18 | 1 | 17 | 0.944 | 66:49 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Weeks Majors | 30 | 0 | 0 | 0 | 30 |
| Cape Breton West Islanders | 18 | 0 | 0 | 0 | 18 |
| Team | PPG / PPO |
|---|---|
| Weeks Majors | 0 of 7 |
| Cape Breton West Islanders | 1 of 2 |