1st Period | ADM-FUN | ||
---|---|---|---|
12:18 | (13) Lochlinn Mullaney (Power Play) (6) Quinn Burchell, (22) Benjamin Aucoin | 1-0 |
2nd Period | ADM-FUN | ||
---|---|---|---|
00:50 | (6) Waylon Countway (16) Owen Wood, (66) William Singer | 1-1 | |
04:53 | (4) Jackson Koch (17) Marcus Tench | 2-1 | |
05:20 | (17) Marcus Tench (16) Griffin Carmont | 3-1 | |
06:40 | (2) Tait Harlow (18) Ewan MacDonald, (15) Sam Hartlen | 4-1 | |
10:58 | (12) Jonah Rivard (17) Marcus Tench, (10) Nate Roberts | 5-1 | |
12:21 | (9) Ethan Daley (8) Mathus George, (19) Jacob McClellan | 5-2 | |
14:28 | (22) Benjamin Aucoin (Short Handed) | 6-2 |
3rd Period | ADM-FUN | ||
---|---|---|---|
09:54 | (11) Daniel Vandenburg (15) Carson MacDonald | 6-3 | |
11:00 | (4) Jackson Koch (15) Sam Hartlen, (18) Ewan MacDonald | 7-3 |
1st Period | ADM-FUN | ||
---|---|---|---|
09:44 | (9) Isaac Amirault (2 mins) Hit to the Head | 2-0 | |
10:38 | (16) Owen Wood (2 mins) Cross Checking - Minor | 2-2 | |
16:43 | (4) Jackson Koch (2 mins) Slashing - Minor | 4-2 |
2nd Period | ADM-FUN | ||
---|---|---|---|
08:30 | (19) Callum McMullen (2 mins) Hit to the Head | 6-2 | |
13:44 | (20) Hayden Lotherington (2 mins) Interference | 8-2 | |
16:19 | (19) Callum McMullen (10 mins) Misconduct | 18-2 | |
16:19 | (19) Callum McMullen (2 mins) Hit to the Head | 20-2 | |
16:19 | (66) William Singer (2 mins) Hit to the Head | 20-4 | |
16:19 | (66) William Singer (10 mins) Misconduct | 20-14 |
3rd Period | ADM-FUN | ||
---|---|---|---|
04:14 | (25) Gage Stewart (2 mins) Checking from behind - Minor | 20-16 | |
04:14 | (25) Gage Stewart (10 mins) Game Misconduct | 20-26 | |
12:21 | (26) Ryan McDonald (2 mins) Hit to the Head | 20-28 | |
18:26 | (4) Jackson Koch (5 mins) Game Misconduct | 25-28 | |
19:05 | (8) Callum Walsh (2 mins) Cross Checking - Minor | 27-28 | |
19:05 | (6) Waylon Countway (2 mins) Cross Checking - Minor | 27-30 |
Fundy ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(6) Waylon Countway | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Ethan Daley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Daniel Vandenburg | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(66) William Singer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
(16) Owen Wood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Jacob McClellan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Mathus George | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Gage Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(26) Ryan McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Troy Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Dawson MacAulay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Carson MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) DAMON O'NEILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Caiden Parris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Jake Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Henry Dougan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Curtis Weatherby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) William Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Marcus Tench | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(4) Jackson Koch | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
(22) Benjamin Aucoin | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
(15) Sam Hartlen | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Ewan MacDonald | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(13) Lochlinn Mullaney | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(2) Tait Harlow | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Jonah Rivard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Griffin Carmont | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Nate Roberts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Quinn Burchell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Callum McMullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(20) Hayden Lotherington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Callum Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Isaac Amirault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Carson Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Cole Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Jordan Gregoire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Carter Rudolph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) William Devereaux | 32 | 7 | 25 | 0.781 | 60:00 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Chandler Bell | 47 | 3 | 44 | 0.936 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fundy Thunder | 47 | 0 | 0 | 0 | 47 |
Martello Buccaneers | 32 | 0 | 0 | 0 | 32 |
Team | PPG / PPO |
---|---|
Martello Buccaneers | 1 of 4 |
Fundy Thunder | 0 of 5 |