1st Period | WLD-BUC | ||
---|---|---|---|
10:45 | (17) Marcus Tench (Power Play) (12) Jonah Rivard, (16) Griffin Carmont | 0-1 |
2nd Period | WLD-BUC | ||
---|---|---|---|
17:43 | (11) Jeremy MacDonald (12) Caleb Rutt , (8) Ben Graham | 1-1 |
3rd Period | WLD-BUC | ||
---|---|---|---|
01:59 | (21) Jordan Gregoire (11) Carson Smith, (9) Isaac Amirault | 1-2 | |
02:18 | (17) Drake Ledson (18) Keegan Eisenhauer, (11) Jeremy MacDonald | 2-2 |
1st Period | WLD-BUC | ||
---|---|---|---|
03:51 | (7) Declan Fitzgerald (2 mins) Tripping | 2-0 | |
06:58 | (12) Jonah Rivard (2 mins) Slashing - Minor | 2-2 | |
14:15 | (15) Niko Bokolas (2 mins) Holding | 4-2 | |
14:58 | (8) Callum Walsh (2 mins) Slashing - Minor | 4-4 | |
19:14 | (14) Kyle Phillips (2 mins) Interference | 6-4 |
2nd Period | WLD-BUC | ||
---|---|---|---|
08:58 | (16) Griffin Carmont (2 mins) Slashing - Minor | 6-6 | |
13:58 | (15) Niko Bokolas (2 mins) Hit to the Head | 8-6 | |
13:58 | (18) Ewan MacDonald (2 mins) Unsportsmanlike | 8-8 | |
15:58 | (15) Niko Bokolas (2 mins) Hit to the Head | 10-8 | |
17:34 | (19) Callum McMullen (2 mins) Holding | 10-10 |
3rd Period | WLD-BUC |
---|
Martello BuccaneersBuccaneersBuccaneers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(21) Jordan Gregoire | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Marcus Tench | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(16) Griffin Carmont | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Jonah Rivard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Carson Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Isaac Amirault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Callum Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Ewan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Callum McMullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Carter Rudolph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Tait Harlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Hayden Lotherington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Nate Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Cole Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Quinn Burchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Lochlinn Mullaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Sam Hartlen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jackson Koch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley Wildcats U16WildcatsWildcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Jeremy MacDonald | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Drake Ledson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Keegan Eisenhauer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Caleb Rutt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Ben Graham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Niko Bokolas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(7) Declan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Kyle Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Karter Bain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Grady LeCouter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Rylan LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Hayden Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Ashton Samms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Jacob Diggins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Sam Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Elie Blinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jackson Carrette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Sawyer Kristensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Rylan Carrigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Carter Rudolph | 38 | 2 | 36 | 0.947 | 65:00 | 0 |
Valley Wildcats U16WildcatsWildcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Rylan LeBlanc | 35 | 2 | 33 | 0.943 | 65:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Martello Buccaneers | 35 | 0 | 0 | 0 | 35 |
Valley Wildcats U16 | 38 | 0 | 0 | 0 | 38 |
Team | PPG / PPO |
---|---|
Valley Wildcats U16 | 0 of 4 |
Martello Buccaneers | 1 of 4 |