| 1st Period | BUC-ARM | ||
|---|---|---|---|
| 03:21 | | (5) Aiden van Rensburg (Power Play) (4) Linden Todd | 0-1 |
| 04:07 | | (63) Owen Chisholm (Short Handed) | 0-2 |
| 12:46 | | (13) Logan Mahoney (Power Play) Theodore Scott | 1-2 |
| 2nd Period | BUC-ARM | ||
|---|---|---|---|
| 01:25 | | (22) Austin Crawford | 2-2 |
| 06:40 | | (22) Austin Crawford Theodore Scott | 3-2 |
| 3rd Period | BUC-ARM | ||
|---|---|---|---|
| 19:33 | | (55) Jack Ripley (Power Play) (22) Lachlan MacKay | 3-3 |
| OT | BUC-ARM | ||
|---|---|---|---|
| 04:27 | | (22) Austin Crawford | 4-3 |
| 1st Period | BUC-ARM | ||
|---|---|---|---|
| 01:28 | ![]() | (22) Austin Crawford (2 mins) Holding | 2-0 |
| 03:48 | ![]() | (7) Ben Casburn (2 mins) Roughing - Minor | 2-2 |
| 12:15 | ![]() | (44) Levi Harris (2 mins) Hooking | 2-4 |
| 14:06 | ![]() | (55) Jack Ripley (2 mins) Cross Checking - Minor | 2-6 |
| 2nd Period | BUC-ARM | ||
|---|---|---|---|
| 13:32 | ![]() | (44) Levi Harris (2 mins) Interference | 2-8 |
| 14:00 | ![]() | (19) Jonathan Stewart (2 mins) Tripping | 2-10 |
| 3rd Period | BUC-ARM | ||
|---|---|---|---|
| 16:20 | ![]() | (19) Kian Doyle (2 mins) Hit to the Head | 4-10 |
| 16:20 | ![]() | (19) Kian Doyle (2 mins) Unsportsmanlike | 6-10 |
| OT | BUC-ARM |
|---|
Basin ArmadaArmadaArmada |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (55) Jack Ripley | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (5) Aiden van Rensburg | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (63) Owen Chisholm | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (22) Lachlan MacKay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Linden Todd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Levi Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (7) Ben Casburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Jonathan Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Charlie Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jacob Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Fisher Schnare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ivan Irin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Tayden Yeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Drew Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Riley Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Luke Kotsopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Alex MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Beckett Schlender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Maximus Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Austin Crawford | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 2 |
| Theodore Scott | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Logan Mahoney | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (19) Kian Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (5) J. Kassel Belen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jaxson Farmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Liam Jollimore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Aaron MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Alexander Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Cohen Dodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Kellan Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Callum Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jack Steeneveld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Mason Atkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Grady Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Cooper Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jaden Kompf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jake McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Kyriakos Theoharopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basin ArmadaArmadaArmada |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Riley Green | 0 | 4 | -4 | 50:00 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Callum Kelly | 0 | 3 | -3 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Basin Armada | 0 | 0 | 0 | 0 | 0 |
| Martello Buccaneers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Martello Buccaneers | 1 of 5 |
| Basin Armada | 2 of 2 |