| 1st Period | BUC-VIT | ||
|---|---|---|---|
| 10:45 | | (7) Talan Pearson (13) Luke Belyea | 0-1 |
| 10:56 | | (18) Jake McPhee (10) Cameron Baillie | 1-1 |
| 2nd Period | BUC-VIT | ||
|---|---|---|---|
| 05:47 | | (19) Kian Doyle (6) Cooper Grant | 2-1 |
| 08:15 | | (20) Bryce Green (Power Play) (21) Grayson Shanks, (22) Aidan Blacquier | 2-2 |
| 11:32 | | (6) Cooper Grant (Short Handed) (19) Kian Doyle | 3-2 |
| 13:06 | | (18) Jake McPhee (17) Aaron MacPherson, (21) Alexander Brown | 4-2 |
| 3rd Period | BUC-VIT | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | BUC-VIT | ||
|---|---|---|---|
| 11:28 | ![]() | (12) Will Noseworthy (2 mins) Cross Checking - Minor | 0-2 |
| 2nd Period | BUC-VIT | ||
|---|---|---|---|
| 02:04 | ![]() | (9) Cameron Throop (2 mins) Slashing - Minor | 0-4 |
| 06:36 | ![]() | (7) Talan Pearson (2 mins) Hit to the Head | 0-6 |
| 06:36 | ![]() | (22) Austin Crawford (4 mins) Kneeing - Minor | 4-6 |
| 10:15 | ![]() | (8) Cohen Dodge (2 mins) Interference | 6-6 |
| 13:22 | ![]() | (8) Aidan Edgett (2 mins) Boarding - Minor | 6-8 |
| 14:56 | ![]() | (19) Kian Doyle (2 mins) Cross Checking - Minor | 8-8 |
| 14:58 | ![]() | (13) Logan Mahoney (4 mins) Hit to the Head | 12-8 |
| 3rd Period | BUC-VIT | ||
|---|---|---|---|
| 01:43 | ![]() | (16) Chase Cooke (2 mins) Interference | 12-10 |
| 19:42 | ![]() | (13) Luke Belyea (2 mins) Hit to the Head | 12-12 |
Saint John Vito`sVito`sVito`s |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Talan Pearson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Bryce Green | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (13) Luke Belyea | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Grayson Shanks | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Aidan Blacquier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Will Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Aidan Edgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Cameron Throop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Chase Cooke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Haylen Guptill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Leif Vieten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Brendon Duplisea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Tenneson Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jack Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Isaac Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Aidan Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Luca Riva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Drew Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Michael Folkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Jake McPhee | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Kian Doyle | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (6) Cooper Grant | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (10) Cameron Baillie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Aaron MacPherson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Alexander Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Logan Mahoney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (22) Austin Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (8) Cohen Dodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Kellan Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Callum Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jack Steeneveld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Grady Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jaden Kompf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Kyriakos Theoharopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) J. Kassel Belen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jaxson Farmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Liam Jollimore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theodore Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Mason Atkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John Vito`sVito`sVito`s |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Luca Riva | 0 | 4 | -4 | 50:00 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jack Steeneveld | 0 | 2 | -2 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Saint John Vito`s | 0 | 0 | 0 | 0 | 0 |
| Martello Buccaneers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Martello Buccaneers | 0 of 5 |
| Saint John Vito`s | 1 of 4 |