| 1st Period | EXP-BED | ||
|---|---|---|---|
| 00:51 | | (13) Enzo Chandler (10) Nathan McNeil | 0-1 |
| 02:15 | | (11) Cooper Richards (8) Simon Beck | 1-1 |
| 02:55 | | (22) Darian Gigov (7) Memphis MacPhee | 2-1 |
| 03:08 | | (3) Caleb MacKenzie (22) Darian Gigov, (2) Tucker Mackinnon | 3-1 |
| 06:59 | | (11) Cooper Richards (14) Shay Josey | 4-1 |
| 09:58 | | (13) Enzo Chandler (15) Eric Boudreau | 4-2 |
| 11:36 | | (11) Cooper Richards | 5-2 |
| 2nd Period | EXP-BED | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | EXP-BED | ||
|---|---|---|---|
| 11:07 | | (10) Quinn Davidson (11) Cooper Richards | 6-2 |
| 15:24 | | (16) Sullivan Campbell (10) Quinn Davidson | 7-2 |
| 1st Period | EXP-BED | ||
|---|---|---|---|
| 03:50 | ![]() | (7) Memphis MacPhee (2 mins) Boarding - Minor | 2-0 |
| 03:50 | ![]() | (13) Enzo Chandler (2 mins) Cross Checking - Minor | 2-2 |
| 12:12 | ![]() | (14) Shay Josey (2 mins) Tripping | 4-2 |
| 2nd Period | EXP-BED | ||
|---|---|---|---|
| 05:42 | ![]() | (21) Nelson Miller (2 mins) Tripping | 6-2 |
| 11:19 | ![]() | (5) Kale Parsons (2 mins) Hooking | 6-4 |
| 3rd Period | EXP-BED | ||
|---|---|---|---|
| 00:00 | ![]() | (11) Cooper Richards (2 mins) Boarding - Minor | 8-4 |
| 05:41 | ![]() | (21) Nelson Miller (2 mins) Tripping | 10-4 |
| 07:33 | ![]() | (17) Connor Breedon (2 mins) Holding | 12-4 |
| 07:33 | ![]() | (6) Max MacDonald (2 mins) Interference | 12-6 |
| 12:38 | ![]() | (2) Tucker Mackinnon (2 mins) Slashing - Minor | 14-6 |
Martello Wealth BanditsBanditsBandits |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Enzo Chandler | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (10) Nathan McNeil | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Eric Boudreau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Kale Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Max MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Charlie Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Ryan Withrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Maxime Bethune | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jerome Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Gregor O`Hearn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Max Samuelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Owen Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Maximus Lefave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Oliver MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Will O'Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Quinn Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Blake Thebault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nate Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Bryan Lynk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern ExpressExpressExpress |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Cooper Richards | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
| (10) Quinn Davidson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Darian Gigov | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Caleb MacKenzie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Sullivan Campbell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Tucker Mackinnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Shay Josey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Memphis MacPhee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Simon Beck | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Nelson Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (17) Connor Breedon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Chael McQuillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Finn Mullally | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Garrett Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Troy Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Nash McQuillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Camden Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello Wealth BanditsBanditsBandits |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Ryan Withrow | 0 | 7 | -7 | 35:00 | 0 |
Eastern ExpressExpressExpress |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Finn Mullally | 0 | 2 | -2 | 55:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern Express | 0 | 0 | 0 | 0 | 0 |
| Martello Wealth Bandits | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern Express | 0 of 1 |
| Martello Wealth Bandits | 0 of 5 |